Link: | https://allsportdb.com/Events/2025-Ryder-Cup-4264 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Golf | |||
Competition: | Ryder Cup | |||
Dates: | 1 September 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Ryder_Cup#Future_venues | |||
Facebook: | https://www.facebook.com/RyderCupEuropeanTeam | |||
Location: |
|
Golf
2021 Golf Women’s Major Championships – The Evian Championship
Link: | https://allsportdb.com/Events/2021-Golf-Womens-Major-Championships-The-Evian-Championship-10274 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Women’s Major Championships | |||
Dates: | 22 – 25 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/The_Evian_Championship | |||
Website: | https://www.evianchampionship.com | |||
Facebook: | https://www.facebook.com/evianchamp | |||
Twitter: | @EvianChamp | |||
Location: |
|
2021 Golf Women’s Major Championships – Women’s British Open
Link: | https://allsportdb.com/Events/2021-Golf-Womens-Major-Championships-Womens-British-Open-10273 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Women’s Major Championships | |||
Dates: | 19 – 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_British_Open | |||
Website: | https://www.aigwomensopen.com | |||
Tickets: | https://www.aigwomensopen.com/tickets2021 | |||
Facebook: | https://www.facebook.com/AIGWomensOpen | |||
Twitter: | @AIGWomensOpen @carnoustiegolf | |||
Location: |
|
2021 Golf Women’s Major Championships – US Women’s Open
Link: | https://allsportdb.com/Events/2021-Golf-Womens-Major-Championships-US-Womens-Open-10272 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Women’s Major Championships | |||
Dates: | 3 – 7 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/U.S._Women’s_Open | |||
Website: | https://www.usga.org/content/usga/home-page/championships/2021/u-s–womens-open.html | |||
Facebook: | https://www.facebook.com/USGA | |||
Twitter: | @USGA | |||
Location: |
|
2021 Golf Women’s Major Championships – Women’s PGA Championship
Link: | https://allsportdb.com/Events/2021-Golf-Womens-Major-Championships-Womens-PGA-Championship-10271 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Women’s Major Championships | |||
Dates: | 24 – 27 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_PGA_Championship | |||
Website: | https://www.kpmgwomenspgachampionship.com | |||
Tickets: | https://www.kpmgwomenspgachampionship.com/2021/tickets | |||
Facebook: | https://www.facebook.com/LPGA/ | |||
Location: |
|
2021 Golf Women’s Major Championships – ANA Inspiration
Link: | https://allsportdb.com/Events/2021-Golf-Womens-Major-Championships-ANA-Inspiration-10270 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Women’s Major Championships | |||
Dates: | 29 March – 4 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ANA_Inspiration | |||
Website: | https://www.anainspiration.com | |||
Facebook: | https://www.facebook.com/ANAinspiration | |||
Twitter: | @ANAinspiration | |||
Location: |
|
2021 World Golf Championships – HSBC Champions
Link: | https://allsportdb.com/Events/2021-World-Golf-Championships-HSBC-Champions-10269 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | World Golf Championships | |||
Dates: | 1 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/WGC-HSBC_Champions | |||
Website: | https://www.pgatour.com/tournaments/wgc-hsbc-champions.html | |||
Facebook: | https://www.facebook.com/PGATour | |||
Location: |
|
2021 World Golf Championships – FedEx St Jude Invitational
Link: | https://allsportdb.com/Events/2021-World-Golf-Championships-FedEx-St-Jude-Invitational-10268 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | World Golf Championships | |||
Dates: | 2 – 8 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/WGC_Invitational | |||
Website: | https://www.pgatour.com/tournaments/wgc-fedex-st-jude-invitational.html | |||
Facebook: | https://www.facebook.com/WGCFedEx | |||
Twitter: | @WGCFedEx | |||
Location: |
|
2021 World Golf Championships – Dell Technologies Match Play
Link: | https://allsportdb.com/Events/2021-World-Golf-Championships-Dell-Technologies-Match-Play-10267 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | World Golf Championships | |||
Dates: | 24 – 28 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/WGC_Match_Play | |||
Website: | https://www.pgatour.com/tournaments/wgc-dell-technologies-match-play.html | |||
Facebook: | https://www.facebook.com/dellmatchplay | |||
Twitter: | @DellMatchPlay | |||
Location: |
|
2021 World Golf Championships – Mexico Championship
Link: | https://allsportdb.com/Events/2021-World-Golf-Championships-Mexico-Championship-10266 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | World Golf Championships | |||
Dates: | 25 – 28 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_WGC-Workday_Championship | |||
Website: | https://www.pgatour.com/tournaments/wgc-mexico-championship/en.html | |||
Facebook: | https://www.facebook.com/WGCmexicochampionship | |||
Twitter: | @WGCMexico | |||
Location: |
|