Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10657 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 7 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
TBA
2023 World Beach Games
Link: | https://allsportdb.com/Events/2023-World-Beach-Games-9414 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Beach Games | |||
Dates: | 23 – 30 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Beach_Games | |||
Website: | https://www.anocolympic.org | |||
Facebook: | https://www.facebook.com/ANOCOlympic | |||
Location: |
|
2021 World Taekwondo Grand Prix
Link: | https://allsportdb.com/Events/2021-World-Taekwondo-Grand-Prix-10644 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Taekwondo | |||
Competition: | World Taekwondo Grand Prix | |||
Dates: | 1 December 2021 | |||
Website: | http://www.worldtaekwondo.org | |||
Facebook: | https://www.facebook.com/WorldTaekwondo1 | |||
Location: |
|
2021 WTA Tour – WTA Elite Trophy
Link: | https://allsportdb.com/Events/2021-WTA-Tour-WTA-Elite-Trophy-10618 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 25 – 31 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_WTA_Tour | |||
Website: | https://www.wtatennis.com/tournaments | |||
Facebook: | https://www.facebook.com/WTA | |||
Location: |
|
2021 World Touring Car Cup – Race of China
Link: | https://allsportdb.com/Events/2021-World-Touring-Car-Cup-Race-of-China-10593 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Touring Car Cup | |||
Dates: | 6 – 7 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Touring_Car_Cup | |||
Website: | https://www.fiawtcr.com | |||
Facebook: | https://www.facebook.com/WorldTouringCarCup | |||
Location: |
|
2021 World Rallycross Championship
Link: | https://allsportdb.com/Events/2021-World-Rallycross-Championship-10585 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 15 – 16 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2021 World Rallycross Championship
Link: | https://allsportdb.com/Events/2021-World-Rallycross-Championship-10583 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 21 – 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2021 Speedway European Championship
Link: | https://allsportdb.com/Events/2021-Speedway-European-Championship-10511 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 10 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | https://www.speedwayeuro.com | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2021 Speedway European Championship
Link: | https://allsportdb.com/Events/2021-Speedway-European-Championship-10510 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 26 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | https://www.speedwayeuro.com | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2021 Speedway European Championship
Link: | https://allsportdb.com/Events/2021-Speedway-European-Championship-10509 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 19 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | https://www.speedwayeuro.com | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|