Link: | https://allsportdb.com/Events/2019-World-Surf-League-Men-7693 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2019-12-08 – 2019-12-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
URL: | https://www.worldsurfleague.com/events/2019/mct/2927/billabong-pipe-masters | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
Surfing
2019 World Surf League Women
Link: | https://allsportdb.com/Events/2019-World-Surf-League-Women-7692 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2019-11-25 – 2019-12-02 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
URL: | http://www.worldsurfleague.com/events | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | http://www.worldsurfleague.com | |||
Location: |
|
2019 World Surf League Women
Link: | https://allsportdb.com/Events/2019-World-Surf-League-Women-7692 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2019-11-25 – 2019-12-06 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
URL: | http://www.worldsurfleague.com/events | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | http://www.worldsurfleague.com | |||
Location: |
|
2019 World Surf League Men
Link: | https://allsportdb.com/Events/2019-World-Surf-League-Men-7693 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2019-12-08 – 2019-12-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
URL: | http://www.worldsurfleague.com/events | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | http://www.worldsurfleague.com | |||
Location: |
|
2020 Summer Olympic Games
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-4756 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Surfing | |||
Competition: | Summer Olympic Games | |||
Dates: | 2020-07-26 – 2020-07-29 | |||
Wiki: | https://en.wikipedia.org/wiki/Surfing_at_the_2020_Summer_Olympics | |||
URL: | https://tokyo2020.org | |||
Location: |
|
2019 World Junior Surfing Championship
Link: | https://allsportdb.com/Events/2019-World-Junior-Surfing-Championship-8152 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Junior Surfing Championship | |||
Dates: | 2019-10-26 – 2019-11-03 | |||
URL: | https://isasurf.org/juniors/2019/en/ | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://isasurf.org/juniors/2019/en/live/ | |||
Twitter: | VISSLAISAworldjuniors | |||
Location: |
|
2019 World Surf League
Link: | https://allsportdb.com/Events/2019-World-Surf-League-7691 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2019-10-16 – 2019-10-27 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
URL: | http://www.worldsurfleague.com/events | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | http://www.worldsurfleague.com | |||
Location: |
|