Link: | https://allsportdb.com/Events/2021-World-Taekwondo-Cadet-Championships-9541 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Taekwondo | |||
Competition: | World Taekwondo Cadet Championships | |||
Dates: | 1 August 2021 | |||
Website: | http://www.worldtaekwondo.org | |||
Facebook: | https://www.facebook.com/WorldTaekwondo1 | |||
Location: |
|
Bulgaria
2021 Taekwondo Multi European Championships
Link: | https://allsportdb.com/Events/2021-Taekwondo-Multi-European-Championships-10641 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Taekwondo | |||
Competition: | Taekwondo Multi European Championships | |||
Dates: | 3 – 6 June 2021 | |||
Website: | https://worldtaekwondoeurope.org/events/etu-calendar/events/g1-multi-european-games-2021 | |||
Facebook: | https://www.facebook.com/WorldTaekwondoEuropeWTE | |||
Location: |
|
2021 FIS Junior World Alpine Skiing Championships – Women
Link: | https://allsportdb.com/Events/2021-FIS-Junior-World-Alpine-Skiing-Championships-Women-10408 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Junior World Alpine Skiing Championships | |||
Dates: | 8 – 10 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Alpine_Skiing_Championships | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=47128&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Bansko2021 | |||
Twitter: | Bansko2021 | |||
Location: |
|
2021 European Women’s Volleyball Championship
Link: | https://allsportdb.com/Events/2021-European-Womens-Volleyball-Championship-10384 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||
Sport: | Volleyball | ||||||||||||
Competition: | European Women’s Volleyball Championship | ||||||||||||
Dates: | 15 August 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Women’s_European_Volleyball_Championship | ||||||||||||
Website: | https://eurovolley.cev.eu/en/women-2021/ | ||||||||||||
Facebook: | https://www.facebook.com/CEVEuroVolley | ||||||||||||
Locations: |
|
2023 World Rowing U23 Championships
Link: | https://allsportdb.com/Events/2023-World-Rowing-U23-Championships-10322 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rowing | |||
Competition: | World Rowing U23 Championships | |||
Dates: | 19 – 23 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_U23_Championships | |||
Website: | https://worldrowing.com/event/05eb154a-abc3-4618-82dc-c46ce3a40e90 | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2021 World Rowing Junior Championships
Link: | https://allsportdb.com/Events/2021-World-Rowing-Junior-Championships-10307 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rowing | |||
Competition: | World Rowing Junior Championships | |||
Dates: | 11 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Junior_Championships | |||
Website: | https://worldrowing.com/event/b833cc4b-2875-4237-89ec-ca6999acc0b9 | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2022 European Judo Championships
Link: | https://allsportdb.com/Events/2022-European-Judo-Championships-10288 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | European Judo Championships | |||
Dates: | 1 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Judo_Championships | |||
Facebook: | https://www.facebook.com/europeanjudo | |||
Location: |
|
2021 Rhythmic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2021-Rhythmic-Gymnastics-World-Cup-10007 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rhythmic Gymnastics | |||
Competition: | Rhythmic Gymnastics World Cup | |||
Dates: | 26 – 28 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIG_Rhythmic_Gymnastics_World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16530 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2021 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2021-Artistic-Gymnastics-World-Cup-10000 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 27 – 30 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Artistic_Gymnastics_World_Cup#World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16599 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2021 FIS Alpine Skiing World Cup – Men
Link: | https://allsportdb.com/Events/2021-FIS-Alpine-Skiing-World-Cup-Men-9730 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 27 – 28 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Alpine_Ski_World_Cup#Calendar | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=46954&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/BanskoWorldCup | |||
Twitter: | @BanskoWorldCup | |||
Location: |
|