Link: | https://allsportdb.com/Events/2022-Equestrian-Global-Champions-Tour-11973 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 1 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
Berlin
2022 WTA Tour – bett1open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-bett1open-11391 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 13 – 19 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_WTA_German_Open_–_Singles#Key | |||
Website: | https://bett1open.de | |||
Tickets: | https://www.ticket-onlineshop.com/ols/bett1open | |||
Facebook: | https://www.facebook.com/bett1open | |||
Twitter: | @bett1open | |||
Location: |
|
2022 World Marathon Majors – Berlin Marathon
Link: | https://allsportdb.com/Events/2022-World-Marathon-Majors-Berlin-Marathon-11332 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Athletics | |||
Competition: | World Marathon Majors | |||
Dates: | 25 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Berlin_Marathon | |||
Website: | https://www.bmw-berlin-marathon.com | |||
Facebook: | https://www.facebook.com/wmmajors | |||
Location: |
|
2022 FIDE Chess Grand Prix
Link: | https://allsportdb.com/Events/2022-FIDE-Chess-Grand-Prix-11271 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Chess | |||
Competition: | FIDE Chess Grand Prix | |||
Dates: | 21 March – 4 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Grand_Prix_2022#Tournament_3_-_Berlin,_Germany | |||
Website: | https://worldchess.com/series/grandprix2022 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://chessarena.com/broadcasts/13606 | |||
Twitter: | FIDEGrandPrix2022 timetosayBerlin | |||
Location: |
|
2022 FIDE Chess Grand Prix
Link: | https://allsportdb.com/Events/2022-FIDE-Chess-Grand-Prix-11269 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Chess | |||
Competition: | FIDE Chess Grand Prix | |||
Dates: | 4 – 17 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Grand_Prix_2022 | |||
Website: | https://worldchess.com/series/grandprix2022 | |||
Tickets: | https://shop.worldchess.com/collections/tickets/products/fide-grand-prix-leg-1 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://chessarena.com/broadcasts/13604 | |||
Twitter: | FIDEGrandPrix2022 timetosayBerlin | |||
Location: |
|
2022 Formula E – Berlin ePrix
Link: | https://allsportdb.com/Events/2022-Formula-E-Berlin-ePrix-10950 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 14 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_Formula_E_World_Championship | |||
Website: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Twitter: | BerlinePrix | |||
Location: |
|
2022 World Snooker Ranking Event – German Masters
Link: | https://allsportdb.com/Events/2022-World-Snooker-Ranking-Event-German-Masters-10901 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 26 – 30 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_German_Masters | |||
Website: | https://wst.tv/tournaments/german-masters/ | |||
Tickets: | https://wst.tv/tickets/betvictor-german-masters/ | |||
Facebook: | https://www.facebook.com/WorldSnookerTour | |||
Location: |
|
2021 Formula E – Berlin ePrix
Link: | https://allsportdb.com/Events/2021-Formula-E-Berlin-ePrix-10771 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 14 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Formula_E_World_Championship | |||
Website: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Twitter: | BerlinePrix | |||
Location: |
|
2021 WTA Tour – bett1open
Link: | https://allsportdb.com/Events/2021-WTA-Tour-bett1open-10604 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 14 – 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_WTA_German_Open_–_Singles#Key | |||
Website: | https://bett1open.de | |||
Facebook: | https://www.facebook.com/bett1open | |||
Twitter: | @bett1open | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10247 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 22 – 25 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/schedule/2021/berlin/location | |||
Tickets: | https://www.ticketmaster.de/artist/global-jumping-berlin-tickets/983896 | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|