Link: | https://allsportdb.com/Events/2021-Moto-GP-Thailand-Grand-Prix-10444 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 8 – 10 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
Thailand
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10082 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 19 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Toyota_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4109/toyota-thailand-open/overview/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10078 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 12 – 17 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_YONEX_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4108/yonex-thailand-open/results/draw/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2021 U19 Beach Volleyball World Championships
Link: | https://allsportdb.com/Events/2021-U19-Beach-Volleyball-World-Championships-9542 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | U19 Beach Volleyball World Championships | |||
Dates: | 15 – 19 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIVB_Beach_Volleyball_U19_World_Championships | |||
Website: | https://www.fivb.com/en/beachvolleyball/calendar | |||
Facebook: | https://www.facebook.com/FIVBBeach | |||
Location: |
|
2020 Moto GP Thailand Grand Prix
Link: | https://allsportdb.com/Events/2020-Moto-GP-Thailand-Grand-Prix-9106 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | Moto GP | |||
Dates: | 2020-10-02 – 2020-10-04 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_MotoGP_season | |||
URL: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8830 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2020-01-21 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Thailand_Masters_(badminton) | |||
URL: | https://bwfworldtour.bwfbadminton.com/tournament/3688/princess-sirivannavari-thailand-masters-2020 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2022 Asian Indoor and Martial Arts Games
Link: | https://allsportdb.com/Events/2022-Asian-Indoor-and-Martial-Arts-Games-9237 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Multi-Sport Events | ||||||
Competition: | Asian Indoor and Martial Arts Games | ||||||
Dates: | 10 – 20 March 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Asian_Indoor_and_Martial_Arts_Games | ||||||
Website: | https://ocasia.org/games/114-bangkok-chonburi-province-2021.html | ||||||
Facebook: | https://www.facebook.com/AsianGamesOCA | ||||||
Locations: |
|
2020 Moto GP Thailand Grand Prix
Link: | https://allsportdb.com/Events/2020-Moto-GP-Thailand-Grand-Prix-9106 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | Moto GP | |||
Dates: | 2020-03-20 – 2020-03-22 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_MotoGP_season | |||
URL: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2019 World Table Tennis Junior Championships
Link: | https://allsportdb.com/Events/2019-World-Table-Tennis-Junior-Championships-7203 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Table Tennis | |||
Competition: | World Table Tennis Junior Championships | |||
Dates: | 2019-11-24 – 2019-12-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Junior_Table_Tennis_Championships | |||
URL: | https://www.ittf.com/tournament/5057/2019/world-junior-table-tennis-championships | |||
Facebook: | https://www.facebook.com/WJTTC2019 | |||
Live stream: | https://www.youtube.com/user/ittfchannel | |||
Location: |
|
2019 World Table Tennis Junior Championships
Link: | https://allsportdb.com/Events/2019-World-Table-Tennis-Junior-Championships-7203 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Table Tennis | |||
Competition: | World Table Tennis Junior Championships | |||
Dates: | 2019-11-24 – 2019-12-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Junior_Table_Tennis_Championships | |||
URL: | https://www.ittf.com/tournament/5057/2019/world-junior-table-tennis-championships | |||
Facebook: | https://www.facebook.com/WJTTC2019 | |||
Location: |
|