Link: | https://allsportdb.com/Events/2022-Moto-GP-Thailand-Grand-Prix-11708 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 30 September – 2 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
Thailand
2022 Badminton Thomas and Uber Cup
Link: | https://allsportdb.com/Events/2022-Badminton-Thomas-and-Uber-Cup-11492 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Badminton | |||
Competition: | Badminton Thomas and Uber Cup | |||
Dates: | 8 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Thomas_%26_Uber_Cup | |||
Website: | https://bwfthomasubercups.bwfbadminton.com | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Twitter: | TUC2022 | |||
Location: |
|
2022 BWF Badminton World Tour – Thailand Open
Link: | https://allsportdb.com/Events/2022-BWF-Badminton-World-Tour-Thailand-Open-11472 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 17 – 22 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Thailand_Open_(badminton) | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4436/gr-toyota-gazoo-racing-thailand-open-2022 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2021 Moto GP – Thailand Grand Prix
Link: | https://allsportdb.com/Events/2021-Moto-GP-Thailand-Grand-Prix-10444 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 8 – 10 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10082 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 19 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Toyota_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4109/toyota-thailand-open/overview/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10078 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 12 – 17 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_YONEX_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4108/yonex-thailand-open/results/draw/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2021 U19 Beach Volleyball World Championships
Link: | https://allsportdb.com/Events/2021-U19-Beach-Volleyball-World-Championships-9542 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | U19 Beach Volleyball World Championships | |||
Dates: | 6 – 11 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIVB_Beach_Volleyball_U19_World_Championships | |||
Website: | https://www.volleyball.world/en/beachvolleyball/worldchampionships/u19/2021 | |||
Facebook: | https://www.facebook.com/VolleyballWorld | |||
Location: |
|
2020 Moto GP Thailand Grand Prix
Link: | https://allsportdb.com/Events/2020-Moto-GP-Thailand-Grand-Prix-9106 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | Moto GP | |||
Dates: | 2020-10-02 – 2020-10-04 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_MotoGP_season | |||
URL: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8830 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2020-01-21 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Thailand_Masters_(badminton) | |||
URL: | https://bwfworldtour.bwfbadminton.com/tournament/3688/princess-sirivannavari-thailand-masters-2020 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 Asian Indoor and Martial Arts Games
Link: | https://allsportdb.com/Events/2023-Asian-Indoor-and-Martial-Arts-Games-9237 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||
Sport: | Multi-Sport Events | ||||||
Competition: | Asian Indoor and Martial Arts Games | ||||||
Dates: | 17 – 26 November 2023 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Asian_Indoor_and_Martial_Arts_Games | ||||||
Website: | https://ocasia.org/games/114-bangkok-chonburi-province-2021.html | ||||||
Facebook: | https://www.facebook.com/AsianGamesOCA | ||||||
Locations: |
|