Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Finals-9587 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||||||||||||||
Dates: | 31 May – 6 June 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship | ||||||||||||||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||||||||||||||
Locations: |
|
Székesfehérvár
2021 UEFA U21 Championship – Group Stage
Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Group-Stage-8954 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||||||||||||||
Dates: | 24 – 31 March 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship | ||||||||||||||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||||||||||||||
Locations: |
|
2019 Modern Pentathlon World Cup
Link: | https://allsportdb.com/Events/2019-Modern-Pentathlon-World-Cup-7228 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon World Cup | |||
Dates: | 2019-05-02 – 2019-05-06 | |||
Wiki: | https://en.wikipedia.org/wiki/Modern_Pentathlon_World_Cup | |||
URL: | http://www.uipmworld.org/event/uipm-world-cup-iii-1 | |||
Facebook: | https://www.facebook.com/theUIPM | |||
Live stream: | https://www.youtube.com/user/uipmchannel | |||
Location: |
|
2019 Ice Hockey U18 World Championship Division I B
Link: | https://allsportdb.com/Events/2019-Ice-Hockey-U18-World-Championship-Division-I-B-7178 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 World Championship | |||
Dates: | 2019-04-14 – 2019-04-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IIHF_World_U18_Championship_Division_I#Division_I_B | |||
URL: | https://www.iihf.com/en/events/2019/wm18ib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2019 Ice Hockey U18 World Championship Division I B
Link: | https://allsportdb.com/Events/2019-Ice-Hockey-U18-World-Championship-Division-I-B-7178 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 World Championship | |||
Dates: | 2019-04-14 – 2019-04-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IIHF_World_U18_Championships#Group_B_2 | |||
URL: | https://www.iihf.com/en/events/2019/wm18ib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2019 Modern Pentathlon World Cup
Link: | https://allsportdb.com/Events/2019-Modern-Pentathlon-World-Cup-7228 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon World Cup | |||
Dates: | 2019-05-02 – 2019-05-06 | |||
Wiki: | https://en.wikipedia.org/wiki/Modern_Pentathlon_World_Cup | |||
URL: | http://www.uipmworld.org/event/uipm-world-cup-iii-1 | |||
Facebook: | https://www.facebook.com/theUIPM | |||
Location: |
|
2019 Ice Hockey U18 World Championship Division I B
Link: | https://allsportdb.com/Events/2019-Ice-Hockey-U18-World-Championship-Division-I-B-7178 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 World Championship | |||
Dates: | 2019-04-14 – 2019-04-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IIHF_World_U18_Championships | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2018 Modern Pentathlon European Championships
Link: | https://allsportdb.com/Events/2018-Modern-Pentathlon-European-Championships-6291 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon European Championships | |||
Dates: | 2018.07.17 – 2018.07.23 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Modern_Pentathlon_Championships | |||
URL: | http://www.uipmworld.org/event/european-championships-senior-0 | |||
Facebook: | https://www.facebook.com/theUIPM | |||
Location: |
|
2017 Modern Pentathlon Junior World Championships
Link: | https://allsportdb.com/Events/2017-Modern-Pentathlon-Junior-World-Championships-4036 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon Junior World Championships | |||
Dates: | 2017.08.07 – 2017.08.14 | |||
URL: | http://www.uipmworld.org/event/uipm-junior-world-championships-3 | |||
Facebook: | https://www.facebook.com/theUIPM | |||
Location: |
|
2017 Modern Pentathlon Junior World Championships
Link: | https://allsportdb.com/Events/2017-Modern-Pentathlon-Junior-World-Championships-4036 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon Junior World Championships | |||
Dates: | 2017.08.07 – 2017.08.14 | |||
URL: | http://www.uipmworld.org/event/world-junior-championships-0 | |||
Location: |
|