Link: | https://allsportdb.com/Events/2022-WTA-Tour-San-Diego-Open-12256 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 10 – 16 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Southern_California_Open | |||
Website: | https://www.wtatennis.com/tournament/2074/san-diego | |||
Facebook: | https://www.facebook.com/WTA | |||
Location: |
|
San Diego
2021 Golf Major Championships – US Open
Link: | https://allsportdb.com/Events/2021-Golf-Major-Championships-US-Open-10263 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Golf | |||
Competition: | Golf Major Championships | |||
Dates: | 17 – 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_U.S._Open_(golf) | |||
Website: | https://www.usopen.com | |||
Facebook: | https://www.facebook.com/USOPEN | |||
Twitter: | @usopengolf USOpen @golftorrey TorreyPines | |||
Location: |
|
2023 World Lacrosse Championship
Link: | https://allsportdb.com/Events/2023-World-Lacrosse-Championship-6812 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Lacrosse | |||
Competition: | World Lacrosse Championship | |||
Dates: | 1 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Lacrosse_Championship | |||
Facebook: | https://www.facebook.com/worldlacrosse | |||
Location: |
|
2018 Extreme Sailing Series
Link: | https://allsportdb.com/Events/2018-Extreme-Sailing-Series-6641 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sailing | |||
Competition: | Extreme Sailing Series | |||
Dates: | 2018.10.18 – 2018.10.21 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Extreme_Sailing_Series | |||
URL: | http://www.extremesailingseries.com | |||
Facebook: | https://www.facebook.com/extremesailingseries | |||
Live stream: | https://www.youtube.com/user/ExtremeSailingSeries | |||
Location: |
|
2018 Extreme Sailing Series
Link: | https://allsportdb.com/Events/2018-Extreme-Sailing-Series-6641 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sailing | |||
Competition: | Extreme Sailing Series | |||
Dates: | 2018.10.18 – 2018.10.21 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Extreme_Sailing_Series | |||
URL: | http://www.extremesailingseries.com | |||
Facebook: | https://www.facebook.com/extremesailingseries | |||
Location: |
|
2017 Extreme Sailing Series
Link: | https://allsportdb.com/Events/2017-Extreme-Sailing-Series-5319 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Sailing | |||
Competition: | Extreme Sailing Series | |||
Dates: | 2017.10.19 – 2017.10.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Extreme_Sailing_Series# | |||
URL: | https://www.extremesailingseries.com/events/view/san-diego-usa | |||
Facebook: | https://www.facebook.com/extremesailingseries | |||
Location: |
|
2017 CONCACAF Gold Cup
Link: | https://allsportdb.com/Events/2017-CONCACAF-Gold-Cup-4262 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2017 | ||||||||||||||||||||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||||||||||||||||||||
Competition: | CONCACAF Gold Cup | ||||||||||||||||||||||||||||||||||||||||||
Dates: | 2017.07.07 – 2017.07.26 | ||||||||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2017_CONCACAF_Gold_Cup | ||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.concacaf.com/category/gold-cup | ||||||||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/concacafcom | ||||||||||||||||||||||||||||||||||||||||||
Locations: |
|
2017 World Baseball Classic Second Round
Link: | https://allsportdb.com/Events/2017-World-Baseball-Classic-Second-Round-4807 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2017 | ||||||
Sport: | Baseball | ||||||
Competition: | World Baseball Classic | ||||||
Dates: | 2017.03.12 – 2017.03.18 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2017_World_Baseball_Classic#Second_round | ||||||
URL: | http://www.worldbaseballclassic.com | ||||||
Twitter: | WBC2017 | ||||||
Locations: |
|
2017 Extreme Sailing Series
Link: | https://allsportdb.com/Events/2017-Extreme-Sailing-Series-5319 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Sailing | |||
Competition: | Extreme Sailing Series | |||
Dates: | 2017.10.19 – 2017.10.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Extreme_Sailing_Series# | |||
URL: | http://www.extremesailingseries.com | |||
Location: |
|
2017 Red Bull Air Race World Championship
Link: | https://allsportdb.com/Events/2017-Red-Bull-Air-Race-World-Championship-5249 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Motor Sports | |||
Competition: | Red Bull Air Race World Championship | |||
Dates: | 2017.04.15 – 2017.04.16 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Red_Bull_Air_Race_World_Championship | |||
URL: | http://www.redbullairrace.com | |||
Location: |
|