Link: | https://allsportdb.com/Events/2023-Short-Track-Speed-Skating-World-Cup-12268 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 4 – 6 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022-23_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/short-track/events/world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
Salt Lake City
2022 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11595 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 27 – 29 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1237 | |||
Tickets: | https://www.eventbrite.com/e/2022-ifsc-climbing-world-cups-salt-lake-city-tickets-301713311637 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2022 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11594 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 20 – 22 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1236 | |||
Tickets: | https://www.eventbrite.com/e/2022-ifsc-climbing-world-cups-salt-lake-city-tickets-301713311637 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Four Continents Short Track Speed Skating Championships
Link: | https://allsportdb.com/Events/2023-Four-Continents-Short-Track-Speed-Skating-Championships-10888 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Short Track | |||
Competition: | Four Continents Short Track Speed Skating Championships | |||
Dates: | 11 – 13 November 2022 | |||
Website: | https://www.isu.org/events/eventdetail/13004/36/isu-four-continents-short-track-speed-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2022 Four Continents Short Track Speed Skating Championships
Link: | https://allsportdb.com/Events/2022-Four-Continents-Short-Track-Speed-Skating-Championships-10887 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Short Track | |||
Competition: | Four Continents Short Track Speed Skating Championships | |||
Dates: | 14 – 16 January 2022 | |||
Website: | https://www.isu.org/events/eventdetail/12888/36/isu-four-continents-short-track-speed-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2024 Four Continents Speed Skating Championships
Link: | https://allsportdb.com/Events/2024-Four-Continents-Speed-Skating-Championships-10874 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Speed Skating | |||
Competition: | Four Continents Speed Skating Championships | |||
Dates: | 12 – 14 January 2024 | |||
Website: | https://www.isu.org/events/eventdetail/13007/35/isu-four-continents-speed-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUSpeedSkating | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10343 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 28 – 30 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1192 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10342 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 21 – 22 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1190 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | https://www.youtube.com/channel/UC2MGuhIaOP6YLpUx106kTQw | |||
Location: |
|
2022 Speed Skating World Cup
Link: | https://allsportdb.com/Events/2022-Speed-Skating-World-Cup-9521 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Speed Skating | |||
Competition: | Speed Skating World Cup | |||
Dates: | 3 – 5 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_ISU_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/12649/-/isu-world-cup-speed-skating?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Twitter: | WCSaltLakeCity | |||
Location: |
|
2021 Speed Skating World Cup
Link: | https://allsportdb.com/Events/2021-Speed-Skating-World-Cup-9515 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Speed Skating | |||
Competition: | Speed Skating World Cup | |||
Dates: | 4 – 6 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/speed-skating/events/speed-skating-calendar/eventdetail/12643/-/isu-world-cup-speed-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|