Link: | https://allsportdb.com/Events/2021-Grand-Slam-US-Open-10356 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | Grand Slam | |||
Dates: | 30 August – 7 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_US_Open_(tennis) | |||
Website: | https://www.usopen.org | |||
Facebook: | https://www.facebook.com/usopentennis | |||
Twitter: | @USOpen | |||
Location: |
|
New York
2025 Ryder Cup
Link: | https://allsportdb.com/Events/2025-Ryder-Cup-4264 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Golf | |||
Competition: | Ryder Cup | |||
Dates: | 1 September 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Ryder_Cup#Future_venues | |||
Facebook: | https://www.facebook.com/RyderCupEuropeanTeam | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10252 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 24 – 26 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 World Marathon Majors – New York City Marathon
Link: | https://allsportdb.com/Events/2021-World-Marathon-Majors-New-York-City-Marathon-10154 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Marathon Majors | |||
Dates: | 7 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/New_York_City_Marathon | |||
Website: | https://www.tcsnycmarathon.org | |||
Facebook: | https://www.facebook.com/nycmarathon | |||
Twitter: | @nycmarathon tcsnycmarathon @nyrr | |||
Location: |
|
2020 World Marathon Majors – New York City Marathon
Link: | https://allsportdb.com/Events/2020-World-Marathon-Majors-New-York-City-Marathon-9264 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Athletics | |||
Competition: | World Marathon Majors | |||
Dates: | 1 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/New_York_City_Marathon | |||
Website: | https://www.tcsnycmarathon.org | |||
Facebook: | https://www.facebook.com/nycmarathon | |||
Twitter: | @nycmarathon tcsnycmarathon | |||
Location: |
|
2020 Tennis Grand Slam – US Open
Link: | https://allsportdb.com/Events/2020-Tennis-Grand-Slam-US-Open-8990 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | Tennis Grand Slam | |||
Dates: | 31 August – 13 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_US_Open_(tennis) | |||
Website: | https://www.usopen.org | |||
Facebook: | https://www.facebook.com/usopentennis | |||
Twitter: | @USOpen | |||
Location: |
|
2020 WTA Tennis Premier Tour – Cincinnati Open
Link: | https://allsportdb.com/Events/2020-WTA-Tennis-Premier-Tour-Cincinnati-Open-9229 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | WTA Tennis Premier Tour | |||
Dates: | 20 – 29 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Western_%26_Southern_Open_–_Women’s_Singles#Finals | |||
Website: | https://www.wsopen.com | |||
Facebook: | https://www.facebook.com/cincytennis | |||
Twitter: | @CincyTennis | |||
Location: |
|
2020 Tennis ATP Tour – Western And Southern Open
Link: | https://allsportdb.com/Events/2020-Tennis-ATP-Tour-Western-And-Southern-Open-9206 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | Tennis ATP Tour | |||
Dates: | 20 – 29 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Western_%26_Southern_Open_–_Men’s_Singles#Finals | |||
Website: | https://www.wsopen.com | |||
Facebook: | https://www.facebook.com/cincytennis | |||
Twitter: | @CincyTennis | |||
Location: |
|
2020 Tennis Grand Slam US Open
Link: | https://allsportdb.com/Events/2020-Tennis-Grand-Slam-US-Open-8990 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | Tennis Grand Slam | |||
Dates: | 2020-08-31 – 2020-08-13 | |||
Wiki: | https://en.wikipedia.org/wiki/US_Open_(tennis) | |||
URL: | https://www.usopen.org | |||
Facebook: | https://www.facebook.com/usopentennis | |||
Twitter: | @USOpen | |||
Location: |
|
2020 Formula E New York City ePrix
Link: | https://allsportdb.com/Events/2020-Formula-E-New-York-City-ePrix-8420 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 2020-07-11 – 2020-07-11 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_Formula_E_season | |||
URL: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Location: |
|