Link: | https://allsportdb.com/Events/2022-European-Cycling-BMX-Championships-12099 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | European Cycling BMX Championships | |||
Dates: | 11 – 13 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_BMX_Championships | |||
Website: | https://www.uec.ch/en/event/173/2022-uec-bmx-freestyle-park-european-championships | |||
Facebook: | https://www.facebook.com/UEC.Cycling | |||
Location: |
|
Munich
2022 Triathlon European Championships
Link: | https://allsportdb.com/Events/2022-Triathlon-European-Championships-11626 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Triathlon | |||
Competition: | Triathlon European Championships | |||
Dates: | 12 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Triathlon_Championships | |||
Website: | https://www.triathlon.org/events/event/2022_europe_triathlon_championships_munich1 | |||
Facebook: | https://www.facebook.com/ETUtriathlon | |||
Live stream: | https://www.triathlonlive.tv/europe | |||
Location: |
|
2022 European Table Tennis Championships
Link: | https://allsportdb.com/Events/2022-European-Table-Tennis-Championships-11617 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Table Tennis | |||
Competition: | European Table Tennis Championships | |||
Dates: | 13 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Table_Tennis_Championships | |||
Website: | https://www.ettu.org/en/events/ittf-european-individual-championships-/general-information/ | |||
Facebook: | https://www.facebook.com/ETTUofficial | |||
Live stream: | https://www.ettu.org/en/events/ittf-european-individual-championships-/general-information/ | |||
Location: |
|
2022 IFSC Climbing European Championships
Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-European-Championships-11589 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing European Championships | |||
Dates: | 11 – 18 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_European_Championships | |||
Website: | https://www.ifsc-climbing.org/index.php/2-uncategorised/466-european-championships-munich-2022 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2022 European Archery Championships
Link: | https://allsportdb.com/Events/2022-European-Archery-Championships-11281 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Archery | |||
Competition: | European Archery Championships | |||
Dates: | 6 – 12 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Archery_Championships | |||
Website: | https://www.archeryeurope.org/event/european-outdoor-championships-2022/ | |||
Facebook: | https://www.facebook.com/worldarcheryeurope | |||
Location: |
|
2022 European Rowing Championships
Link: | https://allsportdb.com/Events/2022-European-Rowing-Championships-10314 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rowing | |||
Competition: | European Rowing Championships | |||
Dates: | 11 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Rowing_Championships | |||
Website: | https://worldrowing.com/event/2022-european-rowing-championships | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Live stream: | https://worldrowing.com/event/2022-european-rowing-championships | |||
Location: |
|
2021 European Rowing Junior Championships
Link: | https://allsportdb.com/Events/2021-European-Rowing-Junior-Championships-10305 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rowing | |||
Competition: | European Rowing Junior Championships | |||
Dates: | 9 – 10 October 2021 | |||
Website: | https://worldrowing.com/event/2021-european-rowing-junior-championships | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2022 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2022-Beach-Volleyball-European-Championships-10173 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 15 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Beach_Volleyball_Championships | |||
Website: | https://eurobeachvolley.cev.eu/en/2022 | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Live stream: | https://www.eurovolley.tv/en-int/page/home-cev | |||
Location: |
|
2022 European Canoe Sprint Championships
Link: | https://allsportdb.com/Events/2022-European-Canoe-Sprint-Championships-9595 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Sprint Championships | |||
Dates: | 18 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Canoe_Sprint_European_Championships | |||
Website: | https://www.canoe-europe.org/calendar/2022-eca-canoe-sprint-and-paracanoe-european-championships-283 | |||
Facebook: | https://www.facebook.com/CanoeEurope | |||
Twitter: | @ECMunich2022 EC2022 | |||
Location: |
|
2020 UEFA Champions League – Round of 16 2nd leg
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Round-of-16-2nd-leg-9347 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Football | ||||||||||||
Competition: | UEFA Champions League | ||||||||||||
Dates: | 7 – 8 August 2020 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Champions_League_knockout_phase#Round_of_16 | ||||||||||||
Website: | https://www.uefa.com/uefachampionsleague | ||||||||||||
Facebook: | https://www.facebook.com/uefachampionsleague | ||||||||||||
Locations: |
|