Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Finals-9587 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||
Sport: | Football | ||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||
Dates: | 31 May – 6 June 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship#Knockout_stage | ||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||
Locations: |
|
Maribor
2021 UEFA U21 Championship – Group Stage
Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Group-Stage-8954 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||||||||||||||
Dates: | 24 – 31 March 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship | ||||||||||||||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||||||||||||||
Locations: |
|
2020 UCI Mountain Bike World Cup
Link: | https://allsportdb.com/Events/2020-UCI-Mountain-Bike-World-Cup-8878 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Cycling | |||
Competition: | UCI Mountain Bike World Cup | |||
Dates: | 15 – 18 October 2020 | |||
Wiki: | https://fr.wikipedia.org/wiki/Coupe_du_monde_de_VTT_2020 | |||
Website: | https://www.worldcup.si | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Live stream: | https://www.redbull.com/int-en/events/uci-mountain-bike-world-cup-slovenia | |||
Location: |
|
2020 FIS Alpine Skiing World Cup
Link: | https://allsportdb.com/Events/2020-FIS-Alpine-Skiing-World-Cup-8590 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 2020-02-15 – 2020-02-16 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Alpine_Ski_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=45122&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2019 UCI Mountain Bike World Cup
Link: | https://allsportdb.com/Events/2019-UCI-Mountain-Bike-World-Cup-7264 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Cycling | |||
Competition: | UCI Mountain Bike World Cup | |||
Dates: | 2019-04-27 – 2019-04-28 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_UCI_Mountain_Bike_World_Cup | |||
URL: | https://www.worldcup.si | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2019 FIS Alpine Skiing World Cup Women
Link: | https://allsportdb.com/Events/2019-FIS-Alpine-Skiing-World-Cup-Women-6898 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 2019-02-01 – 2019-02-02 | |||
Wiki: | https://en.wikipedia.org/wiki/2018–19_FIS_Alpine_Ski_World_Cup#Calendar_2 | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=42914&seasoncode=2019 | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Twitter: | @ZlataLisica | |||
Location: |
|
2019 UCI Mountain Bike World Cup
Link: | https://allsportdb.com/Events/2019-UCI-Mountain-Bike-World-Cup-7264 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Cycling | |||
Competition: | UCI Mountain Bike World Cup | |||
Dates: | 2019-04-27 – 2019-04-28 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_UCI_Mountain_Bike_World_Cup | |||
URL: | https://www.uci.org/mountain-bike/events/mercedes-benz-uci-mountain-bike-world-cup | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2019 FIS Alpine Skiing World Cup
Link: | https://allsportdb.com/Events/2019-FIS-Alpine-Skiing-World-Cup-6898 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 2019.02.01 – 2019.02.02 | |||
Wiki: | https://en.wikipedia.org/wiki/2018-19_FIS_Alpine_Ski_World_Cup | |||
URL: | https://data.fis-ski.com/global-links/calendar.html?place_search=&seasoncode_search=2019§or_search=AL&date_search=&gender_search=&category_search=WC&codex_search=&nation_search=&disciplinecode_search=&date_from=today&search=Search | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2018 Ice Hockey Women’s World Championship Division II A
Link: | https://allsportdb.com/Events/2018-Ice-Hockey-Womens-World-Championship-Division-II-A-5773 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey Women’s World Championship | |||
Dates: | 2018.03.31 – 2018.04.06 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_IIHF_Women%27s_World_Championship_Division_II#Group_A_tournament | |||
URL: | http://www.iihf.com/competition/659/ | |||
Facebook: | https://www.facebook.com/iihfhockey/ | |||
Live stream: | http://www.iihf.com/competition/659/live-stream/ | |||
Location: |
|
2018 Ice Hockey Women’s World Championship Division II A
Link: | https://allsportdb.com/Events/2018-Ice-Hockey-Womens-World-Championship-Division-II-A-5773 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey Women’s World Championship | |||
Dates: | 2018.03.31 – 2018.04.06 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_IIHF_Women%27s_World_Championship_Division_II#Group_A_tournament | |||
URL: | http://www.iihf.com/competition/659/ | |||
Facebook: | https://www.facebook.com/iihfhockey/ | |||
Location: |
|