Link: | https://allsportdb.com/Events/2021-Karate-1-Premier-League-10295 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 30 April – 2 May 2021 | |||
Website: | https://www.wkf.net/karate1-main/180 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | Karate1Lisbon | |||
Location: |
|
Lisbon
2021 European Judo Championships
Link: | https://allsportdb.com/Events/2021-European-Judo-Championships-9471 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Judo | |||
Competition: | European Judo Championships | |||
Dates: | 16 – 18 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Judo_Championships | |||
Website: | https://www.eju.net/event/european-judo-championships-5/185649/ | |||
Facebook: | https://www.facebook.com/europeanjudo | |||
Live stream: | https://live.ijf.org/eju_sen2021/live_video | |||
Location: |
|
2020 UEFA Champions League – Semi-finals
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Semi-finals-9350 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Champions League | |||
Dates: | 18 – 19 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Champions_League_knockout_phase#Semi-finals | |||
Website: | https://www.uefa.com/uefachampionsleague | |||
Facebook: | https://www.facebook.com/uefachampionsleague | |||
Location: |
|
2020 UEFA Champions League – Quarter-finals
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Quarter-finals-9348 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Champions League | |||
Dates: | 12 – 15 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Champions_League_knockout_phase#Quarter-finals | |||
Website: | https://www.uefa.com/uefachampionsleague | |||
Facebook: | https://www.facebook.com/uefachampionsleague | |||
Location: |
|
2020 UEFA Champions League – Final
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Final-6820 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Champions League | |||
Dates: | 23 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_UEFA_Champions_League_Final | |||
Website: | https://www.uefa.com/uefachampionsleague | |||
Facebook: | https://www.facebook.com/uefachampionsleague | |||
Twitter: | UCLfinal | |||
Location: |
|
2019 Rugby Europe Women Sevens Trophy 2
Link: | https://allsportdb.com/Events/2019-Rugby-Europe-Women-Sevens-Trophy-2-7987 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 2019-06-22 – 2019-06-23 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens | |||
URL: | https://www.rugbyeurope.eu/competitions/2019-women-7s-trophy | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/lisbon-womens-sevens-trophy-2019-leg-2 | |||
Location: |
|
2019 Rugby Europe Women Sevens Trophy 2
Link: | https://allsportdb.com/Events/2019-Rugby-Europe-Women-Sevens-Trophy-2-7987 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 2019-06-22 – 2019-06-23 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens | |||
URL: | https://www.rugbyeurope.eu/competitions/2019-women-7s-trophy | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
2019 Rugby Europe Women Sevens Trophy
Link: | https://allsportdb.com/Events/2019-Rugby-Europe-Women-Sevens-Trophy-7987 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 2019-06-22 – 2019-06-23 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens | |||
URL: | https://www.rugbyeurope.eu/competitions/2019-women-7s-trophy | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
2017 UEFA Futsal Cup Elite round
Link: | https://allsportdb.com/Events/2017-UEFA-Futsal-Cup-Elite-round-5921 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2017 | ||||||||||||
Sport: | Futsal | ||||||||||||
Competition: | UEFA Futsal Cup | ||||||||||||
Dates: | 2017.11.22 – 2017.11.26 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2017–18_UEFA_Futsal_Cup#Elite_round | ||||||||||||
URL: | http://www.uefa.com/futsalcup/index.html | ||||||||||||
Facebook: | https://www.facebook.com/UEFAfutsal/ | ||||||||||||
Locations: |
|
2017 EuroHockey Indoor Junior Championship Men
Link: | https://allsportdb.com/Events/2017-EuroHockey-Indoor-Junior-Championship-Men-4193 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Junior Championship | |||
Dates: | 2017.01.13 – 2017.01.15 | |||
URL: | http://eurohockey.org/competitions/eurohockey-indoor-junior-championships-men/ | |||
Twitter: | EHI2017 | |||
Location: |
|