Link: | https://allsportdb.com/Events/2021-Bobsleigh-World-Cup-9688 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 21 – 22 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Bobsleigh_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200136 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
Latvia
2020 World Rallycross Championship
Link: | https://allsportdb.com/Events/2020-World-Rallycross-Championship-9642 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 19 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Tickets: | http://www.rigarx.com/en/tickets | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2020 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2020-Beach-Volleyball-European-Championships-9597 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 15 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championship | |||
Website: | https://eurobeachvolley.cev.eu | |||
Tickets: | https://eurobeachvolley.cev.eu/en/ebv-news/2020/tickets-now-on-sale | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Live stream: | https://www.youtube.com/cevolleyball | |||
Location: |
|
2020 Motocross World Championship
Link: | https://allsportdb.com/Events/2020-Motocross-World-Championship-9592 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 16 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Tickets: | https://www.bilesuserviss.lv/lat/biletes/sports/motoru-sports/1-dienas-bilete-1-day-ticket-mxgp-of-kegums-317168/ | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2020 Motocross World Championship
Link: | https://allsportdb.com/Events/2020-Motocross-World-Championship-9591 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 12 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIM_Motocross_World_Championship | |||
Website: | https://www.bilesuserviss.lv/lat/biletes/sports/motosports/1-dienas-bilete-1-day-ticket-mxgp-of-riga-317035/ | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2020 Motocross World Championship
Link: | https://allsportdb.com/Events/2020-Motocross-World-Championship-9584 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 9 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Tickets: | https://www.latviamxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2020 Skeleton World Cup
Link: | https://allsportdb.com/Events/2020-Skeleton-World-Cup-8322 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 2020-02-15 – 2020-02-16 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Skeleton_World_Cup | |||
URL: | https://www.ibsf.org/en/races-results?sport_skeleton=1&session=WC&eventId=200026 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2020 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2020-Bobsleigh-World-Cup-8314 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 2020-02-14 – 2020-02-16 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Bobsleigh_World_Cup | |||
URL: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200026 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2020 Luge World Cup
Link: | https://allsportdb.com/Events/2020-Luge-World-Cup-8337 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 2020-01-25 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Luge_World_Cup | |||
URL: | https://www.fil-luge.org/en/multimedia/viessmann-world-cup-40 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://video.fil-luge.org | |||
Twitter: | @luge_lv | |||
Location: |
|
2020 Speedway Of Nations World Championship – Semi-finals
Link: | https://allsportdb.com/Events/2020-Speedway-Of-Nations-World-Championship-Semi-finals-9287 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Of Nations World Championship | |||
Dates: | 25 – 26 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_of_Nations | |||
Website: | https://www.speedwaygp.com/index_son | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|