Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Junior-World-Ski-Championships-9921 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 10 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships#Ski_jumping | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=48552&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
Lahti
2021 FIS Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Junior-World-Ski-Championships-9916 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 10 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships#Nordic_combined | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=48551&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fis.nordiccombined | |||
Location: |
|
2021 FIS Nordic Combined World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Combined-World-Cup-9854 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic Combined World Cup | |||
Dates: | 23 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Nordic_Combined_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=47143&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|
2021 FIS Cross Country World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Cross-Country-World-Cup-9842 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Cross Country World Cup | |||
Dates: | 23 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Cross-Country_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=47169&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|
2021 Ski Jumping World Cup – Men
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Men-9819 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 22 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47191&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|
2021 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2021-Nordic-Junior-World-Ski-Championships-8132 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||
Sport: | Multi-Sport Events | ||||||
Competition: | Nordic Junior World Ski Championships | ||||||
Dates: | 9 – 14 February 2021 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships | ||||||
Website: | https://hiihtoliitto.fi/en/jwsc2021/ | ||||||
Twitter: | JWSC2021 | ||||||
Locations: |
|
2020 FIS Nordic Combined World Cup
Link: | https://allsportdb.com/Events/2020-FIS-Nordic-Combined-World-Cup-8431 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Nordic combined | |||
Competition: | FIS Nordic Combined World Cup | |||
Dates: | 2020-02-29 – 2020-03-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Nordic_Combined_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=45196&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|
2020 European Junior Badminton Championships
Link: | https://allsportdb.com/Events/2020-European-Junior-Badminton-Championships-8825 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | European Junior Badminton Championships | |||
Dates: | 29 October – 7 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_European_Junior_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5800 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Live stream: | https://www.badmintoneurope.tv | |||
Twitter: | ejc2020 @Sulkisliitto | |||
Location: |
|
2020 FIS Cross Country World Cup
Link: | https://allsportdb.com/Events/2020-FIS-Cross-Country-World-Cup-8481 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Cross-country skiing | |||
Competition: | FIS Cross Country World Cup | |||
Dates: | 2020-02-29 – 2020-03-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Cross-Country_World_Cup#Calendar | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=45181&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|
2020 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2020-Ski-Jumping-World-Cup-8450 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 2020-02-28 – 2020-03-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Ski_Jumping_World_Cup#Men | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=45229&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|