Link: | https://allsportdb.com/Events/2023-Luge-World-Cup-12327 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 3 – 4 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_Luge_World_Cup | |||
Website: | https://www.fil-luge.org/en/results?event_season_id=30 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Location: |
|
Innsbruck
2023 Skeleton World Cup
Link: | https://allsportdb.com/Events/2023-Skeleton-World-Cup-12321 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 10 February 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_Skeleton_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_skeleton=1&session=WC | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Location: |
|
2023 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2023-Bobsleigh-World-Cup-12313 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 11 – 12 February 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_Bobsleigh_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Location: |
|
2022 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11596 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 22 – 26 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1238 | |||
Tickets: | https://www.climbingworldcup.com/en/tickets.html | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2022 Ski Jumping World Cup – Four Hills
Link: | https://allsportdb.com/Events/2022-Ski-Jumping-World-Cup-Four-Hills-11152 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 3 – 4 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_Four_Hills_Tournament | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49423&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/vierschanzentournee.innsbruck | |||
Twitter: | @vier_schanzen 4hills | |||
Location: |
|
2022 Luge World Cup
Link: | https://allsportdb.com/Events/2022-Luge-World-Cup-11030 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 18 – 19 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_Luge_World_Cup | |||
Website: | https://www.fil-luge.org/en/multimedia/eberspaecher-world-cup-11 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://www.fil-luge.org/en/olympic-channel-live-streaming-at | |||
Location: |
|
2022 World Junior Synchronized Skating Championships
Link: | https://allsportdb.com/Events/2022-World-Junior-Synchronized-Skating-Championships-10866 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Figure Skating | |||
Competition: | World Junior Synchronized Skating Championships | |||
Dates: | 17 – 19 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Junior_Synchronized_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/12914/34/isu-world-junior-synchronized-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Live stream: | https://www.youtube.com/user/SkatingISU | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10344 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 23 – 26 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1193 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2021 Ski Jumping World Cup – Four Hills
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Four-Hills-9825 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 2 – 3 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47187&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/vierschanzentournee.innsbruck | |||
Twitter: | @vier_schanzen 4hills | |||
Location: |
|
2020 Ski Jumping World Cup Four Hills
Link: | https://allsportdb.com/Events/2020-Ski-Jumping-World-Cup-Four-Hills-8441 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 2020-01-03 – 2020-01-04 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Ski_Jumping_World_Cup#Men | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=45220&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/vierschanzentournee.innsbruck | |||
Twitter: | @vier_schanzen 4hills | |||
Location: |
|