Link: | https://allsportdb.com/Events/2022-Equestrian-World-Cup-Finals-10256 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 6 – 10 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
Germany
2021 Equestrian European Championships – Dressage
Link: | https://allsportdb.com/Events/2021-Equestrian-European-Championships-Dressage-10255 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian European Championships | |||
Dates: | 7 – 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Dressage_Championships | |||
Website: | https://data.fei.org/Calendar/EventDetail.aspx?p=3E12DFF231CBC02DC9A4C69720527B8A | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2021 Equestrian European Championships – Show Jumping
Link: | https://allsportdb.com/Events/2021-Equestrian-European-Championships-Show-Jumping-10254 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian European Championships | |||
Dates: | 30 August – 4 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Show_Jumping_Championships | |||
Website: | https://data.fei.org/Calendar/EventDetail.aspx?p=FAB9ADE0CA8D4B2FA1518479FEE6D374 | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10247 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 22 – 25 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10240 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 12 – 16 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 UCI Cycling World Tour – EuroEyes Cyclassics
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-EuroEyes-Cyclassics-10190 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | https://www.uci.org/road/events/uci-worldtour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2021 UCI Cycling World Tour – Eschborn-Frankfurt
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-Eschborn-Frankfurt-10195 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 1 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | https://www.uci.org/road/events/uci-worldtour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2022 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2022-Beach-Volleyball-European-Championships-10173 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 11 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championship | |||
Website: | https://munich2022.com/ | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Location: |
|
2021 World Marathon Majors – Berlin Marathon
Link: | https://allsportdb.com/Events/2021-World-Marathon-Majors-Berlin-Marathon-10152 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Marathon Majors | |||
Dates: | 26 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Berlin_Marathon | |||
Website: | http://www.bmw-berlin-marathon.com | |||
Facebook: | https://www.facebook.com/berlinmarathon | |||
Twitter: | @BerlinMarathon @BerlinMarathonE | |||
Location: |
|
2021 FINA Diving Grand Prix
Link: | https://allsportdb.com/Events/2021-FINA-Diving-Grand-Prix-10118 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Diving | |||
Competition: | FINA Diving Grand Prix | |||
Dates: | 10 – 13 June 2021 | |||
Website: | https://www.fina.org/event/fina-diving-grand-prix-2021-1 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|