Link: | https://allsportdb.com/Events/2021-UEFA-Euro-Group-stage-2366 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||||||||||||||
Competition: | UEFA Euro | ||||||||||||||||||||||||||||||||||||
Dates: | 11 – 23 June 2021 | ||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/UEFA_Euro_2020#Group_stage | ||||||||||||||||||||||||||||||||||||
Website: | https://www.uefa.com/uefaeuro-2020 | ||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefa | ||||||||||||||||||||||||||||||||||||
Locations: |
|
Denmark
2020 UEFA Euro Group stage
Link: | https://allsportdb.com/Events/2020-UEFA-Euro-Group-stage-2366 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||||||||||||||
Competition: | UEFA Euro | ||||||||||||||||||||||||||||||||||||
Dates: | 2020-06-12 – 2020-06-24 | ||||||||||||||||||||||||||||||||||||
Wiki: | http://en.wikipedia.org/wiki/UEFA_Euro_2020 | ||||||||||||||||||||||||||||||||||||
URL: | https://www.uefa.com/uefaeuro-2020 | ||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefa | ||||||||||||||||||||||||||||||||||||
Locations: |
|
2021 UEFA Euro – Round of 16
Link: | https://allsportdb.com/Events/2021-UEFA-Euro-Round-of-16-8232 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA Euro | ||||||||||||||||||||||||
Dates: | 26 – 29 June 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/UEFA_Euro_2020#Round_of_16 | ||||||||||||||||||||||||
Website: | https://www.uefa.com/uefaeuro-2020 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefa | ||||||||||||||||||||||||
Locations: |
|
2019 Speedway European Championship
Link: | https://allsportdb.com/Events/2019-Speedway-European-Championship-7941 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Motor Sports | |||
Competition: | Speedway European Championship | |||
Dates: | 2019-08-10 – 2019-08-10 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
URL: | http://www.speedwayeuro.com | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2019 IAAF Athletics World Cross Country Championships
Link: | https://allsportdb.com/Events/2019-IAAF-Athletics-World-Cross-Country-Championships-5376 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Athletics | |||
Competition: | IAAF Athletics World Cross Country Championships | |||
Dates: | 2019-03-30 – 2019-03-30 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IAAF_World_Cross_Country_Championships | |||
URL: | https://www.aarhus2019.dk | |||
Facebook: | https://www.facebook.com/wxcaarhus2019 | |||
Twitter: | @Aarhus2019 | |||
Location: |
|
2019 European Team Badminton Championships
Link: | https://allsportdb.com/Events/2019-European-Team-Badminton-Championships-7127 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Badminton | |||
Competition: | European Team Badminton Championships | |||
Dates: | 2019-02-13 – 2019-02-17 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_European_Mixed_Team_Badminton_Championships | |||
URL: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5799 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Live stream: | https://www.youtube.com/BadmintonEuropeConf | |||
Twitter: | EMTC19 | |||
Location: |
|
2019 IAAF Athletics World Cross Country Championships
Link: | https://allsportdb.com/Events/2019-IAAF-Athletics-World-Cross-Country-Championships-5376 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Athletics | |||
Competition: | IAAF Athletics World Cross Country Championships | |||
Dates: | 2019-03-30 – 2019-03-30 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IAAF_World_Cross_Country_Championships | |||
URL: | https://www.iaaf.org/competitions/iaaf-world-cross-country-championships | |||
Facebook: | https://www.facebook.com/WorldAthleticsClub | |||
Location: |
|
2019 Six Day Cycling Series
Link: | https://allsportdb.com/Events/2019-Six-Day-Cycling-Series-7826 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Cycling | |||
Competition: | Six Day Cycling Series | |||
Dates: | 2019-01-31 – 2019-02-05 | |||
Wiki: | https://en.wikipedia.org/wiki/2018–19_Six_Day_Series | |||
URL: | https://sixday.com | |||
Facebook: | https://www.facebook.com/SixDayCycling | |||
Location: |
|
2019 European Karate Junior Championships
Link: | https://allsportdb.com/Events/2019-European-Karate-Junior-Championships-4525 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Karate | |||
Competition: | European Karate Junior Championships | |||
Dates: | 2019-02-08 – 2019-02-10 | |||
URL: | https://wkf.net/continental-championships-main/ekf-junior/ | |||
Live stream: | https://karateworld.tv | |||
Location: |
|
2019 European Karate Junior Championships
Link: | https://allsportdb.com/Events/2019-European-Karate-Junior-Championships-4525 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Karate | |||
Competition: | European Karate Junior Championships | |||
Dates: | 2019-02-08 – 2019-02-10 | |||
URL: | https://wkf.net/continental-championships-main/ekf-junior/ | |||
Location: |
|