Link: | https://allsportdb.com/Events/2022-FIFA-Womens-U20-World-Cup-8950 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2022 | |||||||||
Sport: | Football | |||||||||
Competition: | FIFA Women’s U20 World Cup | |||||||||
Dates: | 20 January – 6 February 2022 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIFA_U-20_Women’s_World_Cup | |||||||||
Website: | https://www.fifa.com/u20womensworldcup/index.html | |||||||||
Facebook: | https://www.facebook.com/fifa | |||||||||
Locations: |
|
Costa Rica
2019 CONCACAF Gold Cup
Link: | https://allsportdb.com/Events/2019-CONCACAF-Gold-Cup-5957 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||||||||||||||||||||||||||
Competition: | CONCACAF Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates: | 2019-06-15 – 2019-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019_CONCACAF_Gold_Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
URL: | https://www.goldcup.org | ||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/goldcup | ||||||||||||||||||||||||||||||||||||||||||||||||
Locations: |
|
2016 World Surfing Games
Link: | https://allsportdb.com/Events/2016-World-Surfing-Games-4754 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Surfing | |||
Competition: | World Surfing Games | |||
Dates: | 2016.08.06 – 2016.08.14 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Surfing_Championship | |||
URL: | http://isaworlds.com/wsg/2016/en/ | |||
Location: |
|