Link: | https://allsportdb.com/Events/2020-FIS-Alpine-Skiing-World-Cup-Women-8583 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_FIS_Alpine_Ski_World_Cup#Calendar_2 | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=45119&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/BanskoWorldCup | |||
Twitter: | @BanskoWorldCup | |||
Location: |
|
Day: January 23, 2020
2020 FIS Freestyle Skiing World Cup Ski Cross
Link: | https://allsportdb.com/Events/2020-FIS-Freestyle-Skiing-World-Cup-Ski-Cross-8523 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=44911&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|