Link: | https://allsportdb.com/Events/2020-FIS-Snowboard-World-Cup-Parallel-Slalom-8544 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 2020-01-25 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Snowboard_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=45082&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
Day: January 2, 2020
2020 Luge World Cup
Link: | https://allsportdb.com/Events/2020-Luge-World-Cup-8337 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 2020-01-25 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Luge_World_Cup | |||
URL: | https://www.fil-luge.org/en/multimedia/viessmann-world-cup-40 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://video.fil-luge.org | |||
Twitter: | @luge_lv | |||
Location: |
|
2020 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2020-Bobsleigh-World-Cup-8312 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 2020-01-25 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Bobsleigh_World_Cup | |||
URL: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200024 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Twitter: | @BSD_Presse | |||
Location: |
|
2020 Skeleton World Cup
Link: | https://allsportdb.com/Events/2020-Skeleton-World-Cup-8320 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 2020-01-24 – 2020-01-24 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Skeleton_World_Cup | |||
URL: | https://www.ibsf.org//en/races-results?sport_skeleton=1&session=WC&eventId=200024 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Twitter: | @BSD_Presse | |||
Location: |
|
2020 EuroHockey Indoor Championships Women
Link: | https://allsportdb.com/Events/2020-EuroHockey-Indoor-Championships-Women-7606 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Women’s_EuroHockey_Indoor_Nations_Championship | |||
URL: | https://eurohockey.org/event/eurohockey-indoor-championship-women-2/?instance_id=250 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Live stream: | https://www.eurohockeytv.org/en-int/page/home-ehf-hockey | |||
Location: |
|
2020 EuroHockey Indoor Championships II Women
Link: | https://allsportdb.com/Events/2020-EuroHockey-Indoor-Championships-II-Women-7607 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/EuroHockey_Indoor_Nations_Championship#Division_II | |||
URL: | https://eurohockey.org/event/eurohockey-indoor-championship-ii-women-2/?instance_id=251 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2020 EuroHockey Indoor Championships III Women
Link: | https://allsportdb.com/Events/2020-EuroHockey-Indoor-Championships-III-Women-7608 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/EuroHockey_Indoor_Nations_Championship#Division_III | |||
URL: | https://eurohockey.org/event/eurohockey-indoor-championship-iii-women/?instance_id=252 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2020 UCI Track Cycling World Cup
Link: | https://allsportdb.com/Events/2020-UCI-Track-Cycling-World-Cup-8256 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Cycling | |||
Competition: | UCI Track Cycling World Cup | |||
Dates: | 2020-01-24 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_UCI_Track_Cycling_World_Cup | |||
URL: | https://www.twcmilton.com | |||
Facebook: | https://www.facebook.com/twcmilton | |||
Twitter: | @TWCMilton | |||
Location: |
|
2020 Ice Hockey U18 Women’s World Championship Division II A
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U18-Womens-World-Championship-Division-II-A-8373 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 Women’s World Championship | |||
Dates: | 2020-01-25 – 2020-01-28 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_IIHF_World_Women’s_U18_Championship#Group_A_3 | |||
URL: | https://www.iihf.com/en/events/2020/ww18iia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2020 FIS Nordic Combined World Cup
Link: | https://allsportdb.com/Events/2020-FIS-Nordic-Combined-World-Cup-8427 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Nordic combined | |||
Competition: | FIS Nordic Combined World Cup | |||
Dates: | 2020-01-25 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Nordic_Combined_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=45192&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fis.nordiccombined | |||
Location: |
|