Link: | https://allsportdb.com/Events/2019-FIVB-Volleyball-Womens-Club-World-Championship-8619 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Volleyball | |||
Competition: | FIVB Volleyball Women’s Club World Championship | |||
Dates: | 2019-12-03 – 2019-12-08 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_FIVB_Volleyball_Women’s_Club_World_Championship | |||
URL: | http://clubworldchampionships.2019.women.fivb.com | |||
Facebook: | https://www.facebook.com/FIVB.InternationalVolleyballFederation/ | |||
Live stream: | https://welcome.volleyballworld.tv | |||
Location: |
|
Day: December 3, 2019
2020 Biathlon IBU Cup
Link: | https://allsportdb.com/Events/2020-Biathlon-IBU-Cup-8302 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Biathlon | |||
Competition: | Biathlon IBU Cup | |||
Dates: | 2019-12-12 – 2019-12-15 | |||
Wiki: | https://de.wikipedia.org/wiki/IBU-Cup_2019/20 | |||
URL: | https://www.biathlonworld.com/calendar/ibu-cups/season/1920/#/event-1 | |||
Facebook: | https://www.facebook.com/biathlonworld1 | |||
Location: |
|
2020 Ice Hockey U20 World Championship Division I A
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U20-World-Championship-Division-I-A-8355 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 2019-12-09 – 2019-12-15 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Junior_Ice_Hockey_Championships_%E2%80%93_Division_I#Division_I_A | |||
URL: | https://www.iihf.com/en/events/2020/wm20ia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2020 World Snooker Ranking Event Scottish Open
Link: | https://allsportdb.com/Events/2020-World-Snooker-Ranking-Event-Scottish-Open-8191 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2019-12-09 – 2019-12-15 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Scottish_Open_(snooker) | |||
URL: | https://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Twitter: | @EmiratesArena | |||
Location: |
|
2020 World Snooker Ranking Event European Masters
Link: | https://allsportdb.com/Events/2020-World-Snooker-Ranking-Event-European-Masters-8192 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2020-01-22 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/Snooker_season_2019/2020 | |||
URL: | https://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Location: |
|
2019 FIDE Chess Grand Prix
Link: | https://allsportdb.com/Events/2019-FIDE-Chess-Grand-Prix-7977 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Chess | |||
Competition: | FIDE Chess Grand Prix | |||
Dates: | 2019-12-11 – 2019-12-23 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Grand_Prix_2019#Jerusalem,_December_2019 | |||
URL: | https://worldchess.com/tournament/jerusalem2019 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://worldchess.com/tournament/jerusalem2019 | |||
Location: |
|
2020 FIS Freestyle Skiing World Cup Freeski Halfpipe
Link: | https://allsportdb.com/Events/2020-FIS-Freestyle-Skiing-World-Cup-Freeski-Halfpipe-8494 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2019-12-11 – 2019-12-13 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=44932&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2020 FIS Snowboard World Cup Snowboard Cross
Link: | https://allsportdb.com/Events/2020-FIS-Snowboard-World-Cup-Snowboard-Cross-8529 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 2019-12-11 – 2019-12-13 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Snowboard_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=44891&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Twitter: | @Montafon | |||
Location: |
|
2019 FIFA Club World Cup
Link: | https://allsportdb.com/Events/2019-FIFA-Club-World-Cup-7995 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Football | |||
Competition: | FIFA Club World Cup | |||
Dates: | 2019-12-11 – 2019-12-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_FIFA_Club_World_Cup | |||
URL: | https://www.fifa.com/clubworldcup | |||
Facebook: | https://www.facebook.com/fifaclubworldcup | |||
Location: |
|
2020 FIS Snowboard World Cup Halfpipe
Link: | https://allsportdb.com/Events/2020-FIS-Snowboard-World-Cup-Halfpipe-8530 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 2019-12-12 – 2019-12-14 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Snowboard_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=44921&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|