Link: | https://allsportdb.com/Events/2019-World-Cadet-Wrestling-Championship-5455 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Wrestling | |||
Competition: | World Cadet Wrestling Championship | |||
Dates: | 2019-07-29 – 2019-08-04 | |||
URL: | https://unitedworldwrestling.org/event/world-championships-35 | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Live stream: | https://unitedworldwrestling.org/event/world-championships-35 | |||
Twitter: | WrestleSofia | |||
Location: |
|
Day: July 28, 2019
2019 FIBA U18 European Basketball Championship
Link: | https://allsportdb.com/Events/2019-FIBA-U18-European-Basketball-Championship-7519 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Basketball | |||
Competition: | FIBA U18 European Basketball Championship | |||
Dates: | 2019-07-27 – 2019-08-04 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_FIBA_U18_European_Championship | |||
URL: | http://www.fiba.basketball/europe/u18/2019 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Live stream: | http://youtube.com/FIBA | |||
Location: |
|
2019 World Rowing U23 Championships
Link: | https://allsportdb.com/Events/2019-World-Rowing-U23-Championships-7646 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rowing | |||
Competition: | World Rowing U23 Championships | |||
Dates: | 2019-07-24 – 2019-07-28 | |||
Wiki: | http://en.wikipedia.org/wiki/World_Rowing_U23_Championships | |||
URL: | http://www.worldrowing.com/events/2019-world-rowing-under-23-championships/event-information | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Live stream: | http://www.worldrowing.com | |||
Location: |
|