Link: | https://allsportdb.com/Events/2019-World-Match-Racing-Tour-Championship-7935 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 2019-07-03 – 2019-07-07 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
URL: | http://wmrt.com | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
Day: July 5, 2019
2019 Judo Grand Prix
Link: | https://allsportdb.com/Events/2019-Judo-Grand-Prix-7443 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Judo | |||
Competition: | Judo Grand Prix | |||
Dates: | 2019-07-05 – 2019-07-07 | |||
URL: | https://www.ijf.org/competition/1746 | |||
Facebook: | https://www.facebook.com/ijudo | |||
Live stream: | https://live.ijf.org | |||
Twitter: | JudoMontreal2019 | |||
Location: |
|
2019 FIBA U18 Women’s European Basketball Championship
Link: | https://allsportdb.com/Events/2019-FIBA-U18-Womens-European-Basketball-Championship-7522 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Basketball | |||
Competition: | FIBA U18 Women’s European Basketball Championship | |||
Dates: | 2019-07-06 – 2019-07-14 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_Europe_Under-18_Championship_for_Women | |||
URL: | http://www.fiba.basketball/europe/u18women/2019 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Live stream: | https://www.youtube.com/FIBA | |||
Location: |
|