Link: | https://allsportdb.com/Events/2019-Laser-World-Championships-Womens-and-Mens-Radial-7117 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Sailing | |||
Competition: | Laser World Championships | |||
Dates: | 2019-07-19 – 2019-07-24 | |||
Wiki: | https://en.wikipedia.org/wiki/Laser_World_Championship | |||
URL: | https://2019worlds.laserjapan.org/radial | |||
Facebook: | https://www.facebook.com/intlaserclass | |||
Location: |
|
Day: July 1, 2019
2019 FIVB Volleyball World U21 Men’s Championship
Link: | https://allsportdb.com/Events/2019-FIVB-Volleyball-World-U21-Mens-Championship-7213 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Volleyball | |||
Competition: | FIVB Volleyball World U21 Men’s Championship | |||
Dates: | 2019-07-18 – 2019-07-27 | |||
Wiki: | https://en.wikipedia.org/wiki/FIVB_Volleyball_Men’s_U21_World_Championship | |||
URL: | http://u21.men.2019.volleyball.fivb.com | |||
Facebook: | https://www.facebook.com/FIVB.InternationalVolleyballFederation/ | |||
Location: |
|
2019 Modern Pentathlon Youth World Championships
Link: | https://allsportdb.com/Events/2019-Modern-Pentathlon-Youth-World-Championships-7232 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon Youth World Championships | |||
Dates: | 2019-07-18 – 2019-07-24 | |||
URL: | http://www.uipmworld.org/event/uipm-youth-world-championships-u19u17 | |||
Facebook: | https://www.facebook.com/theUIPM | |||
Location: |
|
2019 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2019-IFSC-Climbing-World-Cup-7843 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2019-07-19 – 2019-07-20 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
URL: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7947 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | https://www.ifsc-climbing.org | |||
Location: |
|
2019 World Triathlon Series
Link: | https://allsportdb.com/Events/2019-World-Triathlon-Series-7280 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 2019-07-20 – 2019-07-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_ITU_World_Triathlon_Series | |||
URL: | https://edmonton.triathlon.org | |||
Facebook: | https://www.facebook.com/WorldTriathlonEdmonton | |||
Live stream: | https://www.triathlonlive.tv | |||
Twitter: | @wts_edmonton WTSEdmonton | |||
Location: |
|
2019 World Triathlon Series
Link: | https://allsportdb.com/Events/2019-World-Triathlon-Series-7279 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 6 – 7 July 2019 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_ITU_World_Triathlon_Series | |||
Website: | http://hamburg.triathlon.org | |||
Facebook: | https://www.facebook.com/hamburgtriathlon | |||
Live stream: | https://www.triathlonlive.tv | |||
Twitter: | WTSHamburg | |||
Location: |
|
2019 DTM
Link: | https://allsportdb.com/Events/2019-DTM-7143 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 2019-07-20 – 2019-07-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Deutsche_Tourenwagen_Masters | |||
URL: | http://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Live stream: | https://www.dtm.com/en/live-experience | |||
Twitter: | @ttcircuitassen | |||
Location: |
|
2019 Speedway Of Nations World Championship Finals
Link: | https://allsportdb.com/Events/2019-Speedway-Of-Nations-World-Championship-Finals-7795 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Motor Sports | |||
Competition: | Speedway Of Nations World Championship | |||
Dates: | 2019-07-20 – 2019-07-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Speedway_of_Nations | |||
URL: | http://www.speedwayofnations.com | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2019 Rugby Europe Sevens Grand Prix Series 2
Link: | https://allsportdb.com/Events/2019-Rugby-Europe-Sevens-Grand-Prix-Series-2-7990 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Sevens | |||
Dates: | 2019-07-20 – 2019-07-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Rugby_Europe_Sevens_Grand_Prix_Series#Łódź | |||
URL: | https://www.rugbyeurope.eu/competitions/2019-men7s-grand-prix-series | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
2019 Rugby Europe Women Sevens Grand Prix Series 2
Link: | https://allsportdb.com/Events/2019-Rugby-Europe-Women-Sevens-Grand-Prix-Series-2-7992 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 2019-07-20 – 2019-07-21 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Rugby_Europe_Women’s_Sevens_Grand_Prix_Series#Kharkiv | |||
URL: | https://www.rugbyeurope.eu/competitions/2019-women7s-grand-prix-series | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|