Link: | https://allsportdb.com/Events/2019-World-Mens-Handball-Championship-1605 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2019 | ||||||||||||||||||
Sport: | Handball | ||||||||||||||||||
Competition: | World Men’s Handball Championship | ||||||||||||||||||
Dates: | 2019-01-10 – 2019-01-27 | ||||||||||||||||||
Wiki: | http://en.wikipedia.org/wiki/2019_World_Men%27s_Handball_Championship | ||||||||||||||||||
URL: | https://competition.ihf.info | ||||||||||||||||||
Facebook: | https://www.facebook.com/ihf.info | ||||||||||||||||||
Live stream: | https://competition.ihf.info | ||||||||||||||||||
Locations: |
|
Day: January 14, 2019
2019 BWF Badminton World Tour Indonesia Masters
Link: | https://allsportdb.com/Events/2019-BWF-Badminton-World-Tour-Indonesia-Masters-7488 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2019-01-22 – 2019-01-27 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Indonesia_Masters_(badminton) | |||
URL: | https://bwfworldtour.bwfbadminton.com/tournament/3388/daihatsu-indonesia-masters-2019/results/draw/ms | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2019 Ice Hockey U18 Women’s World Championship Division I B Qualification
Link: | https://allsportdb.com/Events/2019-Ice-Hockey-U18-Womens-World-Championship-Division-I-B-Qualification-7190 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 Women’s World Championship | |||
Dates: | 2019-01-12 – 2019-01-18 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_IIHF_World_Women%27s_U18_Championship#Group_B_qualification | |||
URL: | https://www.iihf.com/en/events/2019/ww18ibq | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Live stream: | https://www.iihf.com/en/events/2019/ww18ibq/static/8932/live-stream | |||
Location: |
|
2019 UCI Cycling World Tour Tour Down Under
Link: | https://allsportdb.com/Events/2019-UCI-Cycling-World-Tour-Tour-Down-Under-7531 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 2019-01-15 – 2019-01-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Tour_Down_Under | |||
URL: | http://tourdownunder.com.au | |||
Facebook: | https://www.facebook.com/tourdownunder | |||
Twitter: | @TourDownUnder TDU | |||
Location: |
|
2019 Biathlon World Cup
Link: | https://allsportdb.com/Events/2019-Biathlon-World-Cup-7043 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Biathlon | |||
Competition: | Biathlon World Cup | |||
Dates: | 2019-01-16 – 2019-01-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2018–19_Biathlon_World_Cup | |||
URL: | http://www.biathlonworld.com/calendar/bmw-ibu-world-cups/season/1819/#/event-4 | |||
Facebook: | https://www.facebook.com/Biathlon.Weltcup.Ruhpolding | |||
Twitter: | RUH19 | |||
Location: |
|
2019 Table Tennis World Tour Hungarian Open
Link: | https://allsportdb.com/Events/2019-Table-Tennis-World-Tour-Hungarian-Open-7669 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Table Tennis | |||
Competition: | Table Tennis World Tour | |||
Dates: | 2019-01-17 – 2019-01-20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_ITTF_World_Tour | |||
URL: | https://www.ittf.com/tournament/2953/2019/2019-ittf-world-tour-hungarian-open/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Live stream: | https://tv.ittf.com | |||
Location: |
|