Link: | https://allsportdb.com/Events/2019-Luge-World-Cup-6997 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 2019-01-05 – 2019-01-06 | |||
Wiki: | https://en.wikipedia.org/wiki/2018–19_Luge_World_Cup | |||
URL: | https://www.fil-luge.org/en/multimedia/viessmann-world-cup-31 | |||
Facebook: | https://www.facebook.com/postarena | |||
Live stream: | https://video.fil-luge.org | |||
Twitter: | @BSD_Presse | |||
Location: |
|
Day: January 2, 2019
2019 World Junior Curling Championships Division B
Link: | https://allsportdb.com/Events/2019-World-Junior-Curling-Championships-Division-B-6679 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 2019-01-02 – 2019-01-10 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Junior-B_Curling_Championships | |||
URL: | http://www.worldcurling.org/wjcc2019/wjcc2019-Junior-B | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | @kisakallio wjbcc2019 | |||
Location: |
|