Link: | https://allsportdb.com/Events/2018-Beach-Volleyball-European-Championships-5933 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||||||||
Sport: | Beach Volleyball | ||||||||||||
Competition: | Beach Volleyball European Championships | ||||||||||||
Dates: | 2018.07.15 – 2018.07.22 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2018_European_Beach_Volleyball_Championships | ||||||||||||
URL: | http://www.cev.lu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1031&mID=2237&sID=0&pID=0&chID=0&phaseID=0&champID=0&Mod= | ||||||||||||
Facebook: | https://www.facebook.com/CEVolleyball | ||||||||||||
Live stream: | https://www.youtube.com/user/CEVolleyball | ||||||||||||
Twitter: | @eurobeach2018 | ||||||||||||
Locations: |
|
Day: July 18, 2018
2018 World Women’s Youth Handball Championship
Link: | https://allsportdb.com/Events/2018-World-Womens-Youth-Handball-Championship-5979 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Handball | |||
Competition: | World Women’s Youth Handball Championship | |||
Dates: | 2018.08.07 – 2018.08.19 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Women%27s_Youth_World_Handball_Championship | |||
URL: | http://handballpoland2018.pl | |||
Facebook: | https://www.facebook.com/handball2018 | |||
Twitter: | @handball2018 | |||
Location: |
|
2018 Rhythmic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2018-Rhythmic-Gymnastics-World-Cup-6335 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Rhythmic Gymnastics | |||
Competition: | Rhythmic Gymnastics World Cup | |||
Dates: | 2018.08.17 – 2018.08.19 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_FIG_Rhythmic_Gymnastics_World_Cup_Series | |||
URL: | http://www.fig-gymnastics.com/site/events/detail.php?id=15350 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2018 IFSC Climbing World Youth Championship
Link: | https://allsportdb.com/Events/2018-IFSC-Climbing-World-Youth-Championship-6388 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Youth Championship | |||
Dates: | 2018.08.09 – 2018.08.16 | |||
URL: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7188 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7188 | |||
Location: |
|
2018 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2018-IFSC-Climbing-World-Cup-6448 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2018.08.17 – 2018.08.18 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
URL: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7155 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7155 | |||
Location: |
|
2018 Judo Grand Slam
Link: | https://allsportdb.com/Events/2018-Judo-Grand-Slam-6233 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 2018.10.26 – 2018.10.28 | |||
URL: | https://www.ijf.org/competition/1596 | |||
Facebook: | https://www.facebook.com/ijudo | |||
Twitter: | JudoAbuDhabi2018 | |||
Location: |
|
2019 Super Bowl LIII
Link: | https://allsportdb.com/Events/2019-Super-Bowl-LIII-4104 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | American Football | |||
Competition: | Super Bowl | |||
Dates: | 2019-02-03 – 2019-02-03 | |||
Wiki: | https://en.wikipedia.org/wiki/Super_Bowl_LIII | |||
URL: | http://www.superbowl.com | |||
Facebook: | https://www.facebook.com/NFL | |||
Twitter: | SBLIII | |||
Location: |
|
2019 European Canoe Slalom Junior and U23 Championships
Link: | https://allsportdb.com/Events/2019-European-Canoe-Slalom-Junior-and-U23-Championships-3975 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Slalom Junior and U23 Championships | |||
Dates: | 2019.07.18 – 2019.07.21 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Junior_and_U23_Canoe_Slalom_Championships | |||
URL: | http://www.canoe-europe.org/calendar/2019-eca-junior-u23-canoe-slalom-european-championships-75 | |||
Facebook: | https://www.facebook.com/CanoeEurope/ | |||
Location: |
|