Link: | https://allsportdb.com/Games/2018-African-Youth-Games-67 | |||
---|---|---|---|---|
Year: | 2018 | |||
Type: | African Youth Games | |||
Dates: | 2018.07.18 – 2018.07.28 | |||
Wiki: | http://en.wikipedia.org/wiki/African_Youth_Games | |||
URL: | http://www.jajalger2018.org | |||
Facebook: | https://www.facebook.com/Jeux-Africains-De-La-Jeunesse-Alger-2018-2067981273415027 | |||
Twitter: | @JAJAlger2018 AfricanYouthGames | |||
Location: |
|
Day: July 7, 2018
2018 UCI Cycling Women’s World Tour La Course by Le Tour de France
Link: | https://allsportdb.com/Events/2018-UCI-Cycling-Womens-World-Tour-La-Course-by-Le-Tour-de-France-6373 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 2018.07.17 – 2018.07.17 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_UCI_Women%27s_World_Tour | |||
URL: | https://www.lacoursebyletourdefrance.com | |||
Facebook: | https://www.facebook.com/LaCoursebyLeTour | |||
Twitter: | @LaCoursebyTDF LaCourse | |||
Location: |
|
2018 Archery World Cup
Link: | https://allsportdb.com/Events/2018-Archery-World-Cup-3959 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Archery | |||
Competition: | Archery World Cup | |||
Dates: | 2018.07.16 – 2018.07.22 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup | |||
URL: | https://worldarchery.org/competition/16078/berlin-2018-hyundai-archery-world-cup#/ | |||
Facebook: | https://www.facebook.com/WorldArchery | |||
Location: |
|
2018 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2018-BWF-Badminton-World-Tour-6428 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2018.07.17 – 2018.07.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Singapore_Open_(badminton) | |||
URL: | http://bwfworldtour.com | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|