Link: | https://allsportdb.com/Events/2018-ISSF-Shooting-World-Cup-Shotgun-5487 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Shooting | |||
Competition: | ISSF Shooting World Cup | |||
Dates: | 2018.07.12 – 2018.07.18 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_ISSF_World_Cup | |||
URL: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=2395 | |||
Facebook: | https://www.facebook.com/ISSF.Shooting | |||
Location: |
|
Day: July 5, 2018
2018 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2018-BWF-Badminton-World-Tour-6427 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2018.07.10 – 2018.07.15 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Thailand_Open_(badminton) | |||
URL: | http://bwfworldtour.com | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2018 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2018-IFSC-Climbing-World-Cup-6445 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2018.07.11 – 2018.07.13 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
URL: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7185 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7185 | |||
Location: |
|
2018 World Triathlon Series
Link: | https://allsportdb.com/Events/2018-World-Triathlon-Series-6458 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 2018.07.14 – 2018.07.15 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_ITU_World_Triathlon_Series | |||
URL: | http://hamburg.triathlon.org | |||
Facebook: | https://www.facebook.com/hamburgtriathlon | |||
Twitter: | WTSHamburg | |||
Location: |
|
2018 Speedway European Championship
Link: | https://allsportdb.com/Events/2018-Speedway-European-Championship-6390 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Motor Sports | |||
Competition: | Speedway European Championship | |||
Dates: | 2018.07.14 – 2018.07.14 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Speedway_European_Championship | |||
URL: | http://www.speedwayeuro.com | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2018 ISAF Youth Sailing World Championships
Link: | https://allsportdb.com/Events/2018-ISAF-Youth-Sailing-World-Championships-4101 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sailing | |||
Competition: | ISAF Youth Sailing World Championships | |||
Dates: | 2018.07.14 – 2018.07.21 | |||
Wiki: | https://en.wikipedia.org/wiki/ISAF_Youth_Sailing_World_Championships | |||
URL: | http://www.isafyouthworlds.com | |||
Facebook: | https://www.facebook.com/YouthWorlds | |||
Location: |
|
2018 FIBA U20 European Basketball Championship
Link: | https://allsportdb.com/Events/2018-FIBA-U20-European-Basketball-Championship-6560 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Basketball | |||
Competition: | FIBA U20 European Basketball Championship | |||
Dates: | 2018.07.14 – 2018.07.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_FIBA_Europe_Under-20_Championship | |||
URL: | http://www.fiba.basketball/europe/u20/2018 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Location: |
|
2018 European Water Polo Championship
Link: | https://allsportdb.com/Events/2018-European-Water-Polo-Championship-4283 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Water Polo | |||
Competition: | European Water Polo Championship | |||
Dates: | 2018.07.14 – 2018.07.28 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Men%27s_European_Water_Polo_Championship | |||
URL: | http://www.wp2018bcn.com | |||
Facebook: | https://www.facebook.com/wp2018bcn | |||
Twitter: | @wp2018bcn | |||
Location: |
|
2018 European Athletics U18 Championships
Link: | https://allsportdb.com/Events/2018-European-Athletics-U18-Championships-4584 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Athletics | |||
Competition: | European Athletics U18 Championships | |||
Dates: | 2018.07.05 – 2018.07.08 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_European_Athletics_U18_Championships | |||
URL: | http://www.european-athletics.org/competitions/european-athletics-youth-championships/ | |||
Facebook: | https://www.facebook.com/EuropeanAthletics | |||
Location: |
|
2018 Trampoline World Cup
Link: | https://allsportdb.com/Events/2018-Trampoline-World-Cup-6383 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Trampoline | |||
Competition: | Trampoline World Cup | |||
Dates: | 2018.07.06 – 2018.07.07 | |||
URL: | http://www.fig-gymnastics.com/site/events/detail.php?id=15563 | |||
Facebook: | https://www.facebook.com/NissenCup/ | |||
Location: |
|