Link: | https://allsportdb.com/Events/2018-FIBA-U17-World-Basketball-Championship-5534 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||
Sport: | Basketball | ||||||
Competition: | FIBA U17 World Basketball Championship | ||||||
Dates: | 2018.06.30 – 2018.07.08 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2018_FIBA_Under-17_Basketball_World_Cup | ||||||
URL: | http://www.fiba.basketball/world/u17/2018 | ||||||
Facebook: | https://www.facebook.com/FIBA | ||||||
Locations: |
|
Day: March 22, 2018
2018 Fencing Grand Prix Épée
Link: | https://allsportdb.com/Events/2018-Fencing-Grand-Prix-Épée-5519 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 2018.03.23 – 2018.03.25 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Fencing_World_Cup | |||
URL: | http://fie.org/competitions/grand-prix | |||
Facebook: | https://www.facebook.com/fie.org | |||
Live stream: | https://www.youtube.com/user/FIEvideo | |||
Location: |
|
2018 Table Tennis World Tour German Open
Link: | https://allsportdb.com/Events/2018-Table-Tennis-World-Tour-German Open-6502 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Table Tennis | |||
Competition: | Table Tennis World Tour | |||
Dates: | 2018.03.23 – 2018.03.25 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_ITTF_World_Tour | |||
URL: | https://www.ittf.com/tournament/2815/2018/2018-ittf-world-tour-german-open/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Live stream: | https://tv.ittf.com | |||
Location: |
|
2018 Triathlon World Cup
Link: | https://allsportdb.com/Events/2018-Triathlon-World-Cup-6464 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Triathlon | |||
Competition: | Triathlon World Cup | |||
Dates: | 2018.03.25 – 2018.03.25 | |||
URL: | https://www.triathlon.org/events/event/2018_new_plymouth_otu_triathlon_oceania_yog_qualifier_and_junior_oceania_ch | |||
Facebook: | https://www.facebook.com/NewPlymouthWC | |||
Live stream: | https://www.triathlon.org/live | |||
Location: |
|
2018 UCI Mountain Bike World Cup
Link: | https://allsportdb.com/Events/2018-UCI-Mountain-Bike-World-Cup-6345 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Cycling | |||
Competition: | UCI Mountain Bike World Cup | |||
Dates: | 2018.04.21 – 2018.04.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_UCI_Mountain_Bike_World_Cup | |||
URL: | http://losinjworldcup.com | |||
Facebook: | https://www.facebook.com/losinjworldcup | |||
Live stream: | https://www.redbull.tv/live/AP-1U6YHTUQW2111/mercedes-benz-uci-mountain-bike-world-cup | |||
Twitter: | @losinjworldcup | |||
Location: |
|
2018 European Youth Chess Championship
Link: | https://allsportdb.com/Events/2018-European-Youth-Chess-Championship-5175 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Chess | |||
Competition: | European Youth Chess Championship | |||
Dates: | 2018.08.19 – 2018.08.30 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Youth_Chess_Championship | |||
URL: | https://www.eycc2018.eu | |||
Facebook: | https://www.facebook.com/europeanchessunion | |||
Live stream: | https://www.eycc2018.eu/live/ | |||
Location: |
|
2018 World Snooker Ranking Event World Snooker Championship
Link: | https://allsportdb.com/Events/2018-World-Snooker-Ranking-Event-World-Snooker-Championship-5413 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2018.04.21 – 2018.05.07 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_World_Snooker_Championship | |||
URL: | http://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Location: |
|
2018 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2018-IFSC-Climbing-World-Cup-6439 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2018.04.21 – 2018.04.22 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
URL: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7134 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=7134 | |||
Location: |
|
2018 Artistic Swimming World Series
Link: | https://allsportdb.com/Events/2018-Artistic-Swimming-World-Series-6009 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Synchronised Swimming | |||
Competition: | Artistic Swimming World Series | |||
Dates: | 2018.04.20 – 2018.04.22 | |||
URL: | http://www.fina.org/event/fina-artistic-swimming-world-series-2018-2 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|