Link: | https://allsportdb.com/Events/2018-ISAF-Sailing-World-Cup-5804 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Sailing | |||
Competition: | ISAF Sailing World Cup | |||
Dates: | 2018.01.21 – 2018.01.28 | |||
Wiki: | https://en.wikipedia.org/wiki/ISAF_Sailing_World_Cup | |||
URL: | http://miami.ussailing.org | |||
Facebook: | https://www.facebook.com/worldsailingofficial | |||
Live stream: | https://www.youtube.com/worldsailingtv | |||
Twitter: | SWCMiami18 @SailingWCMiami | |||
Location: |
|
Day: January 20, 2018
2018 Archery Indoor World Cup
Link: | https://allsportdb.com/Events/2018-Archery-Indoor-World-Cup-5423 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Archery | |||
Competition: | Archery Indoor World Cup | |||
Dates: | 2018.02.09 – 2018.02.11 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup | |||
URL: | https://worldarchery.org/events?ComId=17805 | |||
Facebook: | https://www.facebook.com/nfaausa | |||
Twitter: | @NFAAUSA VegasShoot2018 | |||
Location: |
|
2018 World Snooker Ranking Event World Grand Prix
Link: | https://allsportdb.com/Events/2018-World-Snooker-Ranking-Event-World-Grand-Prix-5408 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2018.02.19 – 2018.02.25 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_World_Grand_Prix | |||
URL: | http://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Location: |
|