Link: | https://allsportdb.com/Games/2021-World-Games-78 | |||
---|---|---|---|---|
Year: | 2021 | |||
Type: | World Games | |||
Dates: | 2021-07-15 – 2021-07-25 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Games_2021 | |||
URL: | http://www.theworldgames2021.com | |||
Facebook: | https://www.facebook.com/iwga.theworldgames | |||
Twitter: | @TheWorldGames Birmingham2021 WorldGames @TWG2021BHM | |||
Location: |
|
Day: December 21, 2017
2020 Winter Youth Olympic Games
Link: | https://allsportdb.com/Games/2020-Winter-Youth-Olympic-Games-88 | |||
---|---|---|---|---|
Year: | 2020 | |||
Type: | Youth Olympic Games | |||
Dates: | 2020.01.10 – 2020.01.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Winter_Youth_Olympics | |||
URL: | http://www.lausanne2020.com | |||
Facebook: | https://www.facebook.com/lausanne2020 | |||
Twitter: | @Lausanne2020 | |||
Location: |
|
2019 Freestyle Ski and Snowboard World Championships
Link: | https://allsportdb.com/Games/2019-Freestyle-Ski-and-Snowboard-World-Championships-110 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | Freestyle Ski and Snowboard World Championships | |||
Dates: | 2019.02.01 – 2019.02.10 | |||
URL: | https://2019worldchamps.com | |||
Twitter: | UtahWorlds2019 @FISfreestyle @FISsnowboard | |||
Location: |
|
2019 World Roller Games
Link: | https://allsportdb.com/Games/2019-World-Roller-Games-114 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | World Roller Games | |||
Dates: | 2019.06.24 – 2019.07.07 | |||
URL: | http://wrg2019.com | |||
Facebook: | https://www.facebook.com/wrgbarcelona2019 | |||
Twitter: | @wrgbarcelona WRG2019 BCNWRG2019 @FIRS_news | |||
Location: |
|
2019 Island Games
Link: | https://allsportdb.com/Games/2019-Island-Games-103 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | Island Games | |||
Dates: | 2019.07.06 – 2019.07.12 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Island_Games | |||
URL: | http://gibraltar2019.com | |||
Twitter: | IslandGames Gibraltar2019 @NWIslandGames | |||
Location: |
|
2019 Pacific Games
Link: | https://allsportdb.com/Games/2019-Pacific-Games-63 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | Pacific Games | |||
Dates: | 2019.07.08 – 2019.07.20 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Pacific_Games | |||
Location: |
|
2022 Commonwealth Games
Link: | https://allsportdb.com/Games/2022-Commonwealth-Games-115 | |||
---|---|---|---|---|
Year: | 2022 | |||
Type: | Commonwealth Games | |||
Dates: | 2022.07.27 – 2022.08.07 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Commonwealth_Games | |||
URL: | http://www.birmingham2022.com | |||
Facebook: | https://www.facebook.com/Birmingham2022 | |||
Twitter: | @birminghamcg22 | |||
Location: |
|
2022 Winter Olympic Games
Link: | https://allsportdb.com/Games/2022-Winter-Olympic-Games-89 | |||
---|---|---|---|---|
Year: | 2022 | |||
Type: | Olympic Games | |||
Dates: | 2022.02.04 – 2022.02.20 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Winter_Olympics | |||
URL: | http://www.beijing2022.cn | |||
Facebook: | https://www.facebook.com/beijing2022 | |||
Twitter: | @Beijing_2022 Beijing2022 | |||
Location: |
|
2018 World Men’s Curling Championship
Link: | https://allsportdb.com/Events/2018-World-Mens-Curling-Championship-4018 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 2018.03.31 – 2018.04.08 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_World_Men%27s_Curling_Championship | |||
URL: | http://www.worldcurling.org/wmcc2018 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2018 | |||
Location: |
|
2018 FIS Freestyle Skiing World Cup Moguls
Link: | https://allsportdb.com/Events/2018-FIS-Freestyle-Skiing-World-Cup-Moguls-5841 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2018.01.20 – 2018.01.20 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40982&cal_suchsector=FS | |||
Facebook: | https://www.facebook.com/freestylecanada | |||
Twitter: | @canfreestyleski | |||
Location: |
|