Link: | https://allsportdb.com/Events/2017-FIVB-Volleyball-Mens-Club-World-Championship-4814 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2017 | |||||||||
Sport: | Volleyball | |||||||||
Competition: | FIVB Volleyball Men’s Club World Championship | |||||||||
Dates: | 2017.12.12 – 2017.12.17 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2017_FIVB_Volleyball_Men%27s_Club_World_Championship | |||||||||
URL: | http://clubworldchampionships.2017.men.fivb.com | |||||||||
Facebook: | https://www.facebook.com/FIVB.InternationalVolleyballFederation/ | |||||||||
Live stream: | http://clubworldchampionships.2017.men.fivb.com/en/watchlive | |||||||||
Locations: |
|
Day: December 12, 2017
2018 European Weightlifting Championships
Link: | https://allsportdb.com/Events/2018-European-Weightlifting-Championships-4258 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Weightlifting | |||
Competition: | European Weightlifting Championships | |||
Dates: | 2018.03.23 – 2018.04.01 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Weightlifting_Championships | |||
URL: | http://ewfed.com/cat.php?id=8&akid=48 | |||
Facebook: | https://www.facebook.com/EuropeanWeightlifting | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Men
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Men-5561 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Men | |||
Dates: | 2017.12.22 – 2017.12.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Men | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40892&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/3trecampiglio | |||
Twitter: | @3TreCampiglio 3Tre | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Men
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Men-5563 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Men | |||
Dates: | 2018.01.01 – 2018.01.01 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Men | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40896&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Women
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Women-5582 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Women | |||
Dates: | 2018.01.01 – 2018.01.01 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Women | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40896&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Women
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Women-5586 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Women | |||
Dates: | 2018.01.13 – 2018.01.14 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Women | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40899&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/badkleinkirchheim | |||
Twitter: | @kleinkirchheim | |||
Location: |
|
2018 Biathlon IBU Cup
Link: | https://allsportdb.com/Events/2018-Biathlon-IBU-Cup-5730 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Biathlon | |||
Competition: | Biathlon IBU Cup | |||
Dates: | 2018.01.11 – 2018.01.13 | |||
Wiki: | https://de.wikipedia.org/wiki/IBU-Cup_2017/18 | |||
URL: | http://www.biathlonworld.com/calendar/#/event-12 | |||
Facebook: | https://www.facebook.com/biathlonworld1 | |||
Location: |
|
2018 World Snooker Ranking Event German Masters
Link: | https://allsportdb.com/Events/2018-World-Snooker-Ranking-Event-German-Masters-5406 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2018.01.31 – 2018.02.04 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_German_Masters | |||
URL: | http://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Location: |
|
2018 FIS Junior World Alpine Skiing Championships
Link: | https://allsportdb.com/Events/2018-FIS-Junior-World-Alpine-Skiing-Championships-5595 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Junior World Alpine Skiing Championships | |||
Dates: | 2018.01.30 – 2018.02.08 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Alpine_Skiing_Championships | |||
URL: | https://davos2018.ch | |||
Facebook: | https://www.facebook.com/davos2018.ch | |||
Twitter: | JWSC2018 | |||
Location: |
|