Link: | https://allsportdb.com/Events/2017-Wrestling-World-Cup-Womens-Freestyle-4108 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Wrestling | |||
Competition: | Wrestling World Cup | |||
Dates: | 2017.12.01 – 2017.12.02 | |||
Wiki: | https://en.wikipedia.org/wiki/Wrestling_World_Cup | |||
URL: | https://unitedworldwrestling.org/event/womens-world-cup | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Live stream: | https://unitedworldwrestling.org/event/womens-world-cup | |||
Location: |
|
Day: December 1, 2017
2017 Fencing Grand Prix Foil
Link: | https://allsportdb.com/Events/2017-Fencing-Grand-Prix-Foil-5515 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 2017.12.01 – 2017.12.03 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Fencing_World_Cup | |||
URL: | http://fie.org/competitions/grand-prix | |||
Facebook: | https://www.facebook.com/fie.org | |||
Live stream: | https://www.youtube.com/channel/UCJEy8aBnqDymMIcJCh72gMw | |||
Location: |
|
2017 Judo Grand Slam
Link: | https://allsportdb.com/Events/2017-Judo-Grand-Slam-4928 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 2017.12.02 – 2017.12.03 | |||
URL: | https://www.ijf.org/competition/1470 | |||
Facebook: | https://www.facebook.com/ijudo | |||
Twitter: | JudoTokyo2017 | |||
Location: |
|
2017 Archery Indoor World Cup
Link: | https://allsportdb.com/Events/2017-Archery-Indoor-World-Cup-3954 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Archery | |||
Competition: | Archery Indoor World Cup | |||
Dates: | 2017.12.02 – 2017.12.03 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup | |||
URL: | https://worldarchery.org/competition/15919/bangkok-2017-indoor-archery-world-cup-stage-2#/ | |||
Facebook: | https://www.facebook.com/WorldArchery | |||
Location: |
|
2017 Grand Chess Tour London Chess Classic
Link: | https://allsportdb.com/Events/2017-Grand-Chess-Tour-London-Chess-Classic-5104 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Chess | |||
Competition: | Grand Chess Tour | |||
Dates: | 2017.11.30 – 2017.12.11 | |||
Wiki: | https://en.wikipedia.org/wiki/Grand_Chess_Tour#Grand_Chess_Tour_2017 | |||
URL: | https://grandchesstour.org/2017-grand-chess-tour/london | |||
Facebook: | https://www.facebook.com/GrandChessTour/ | |||
Live stream: | https://grandchesstour.org/2017-grand-chess-tour/watch-live-3 | |||
Twitter: | @London_Chess LondonChess | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Men
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Men-5557 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Men | |||
Dates: | 2017.12.01 – 2017.12.03 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Men | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40886&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Twitter: | @beavercreekmtn | |||
Location: |
|
2018 FIS Alpine Skiing World Cup Women
Link: | https://allsportdb.com/Events/2018-FIS-Alpine-Skiing-World-Cup-Women-5577 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup Women | |||
Dates: | 2017.12.01 – 2017.12.03 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_Alpine_Skiing_World_Cup#Women | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=40885&cal_suchsector=AL | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Twitter: | @AlpineSkiWC | |||
Location: |
|
2018 Luge Junior European Championship
Link: | https://allsportdb.com/Events/2018-Luge-Junior-European-Championship-5753 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Luge | |||
Competition: | Luge Junior European Championship | |||
Dates: | 2018.01.20 – 2018.01.21 | |||
URL: | http://www.fil-luge.org/en/multimedia/39th-fil-junior-european-championships | |||
Facebook: | https://www.facebook.com/FILuge | |||
Twitter: | @VeltinsEisArena | |||
Location: |
|