Link: | https://allsportdb.com/Events/2018-Beach-Volleyball-European-Championships-5933 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||||||||
Sport: | Beach Volleyball | ||||||||||||
Competition: | Beach Volleyball European Championships | ||||||||||||
Dates: | 2018.07.16 – 2018.07.22 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championships | ||||||||||||
URL: | http://www.cev.lu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1031&mID=2237&sID=0&pID=0&chID=0&phaseID=0&champID=0&Mod= | ||||||||||||
Facebook: | https://www.facebook.com/CEVolleyball | ||||||||||||
Locations: |
|
Day: November 22, 2017
2018 European Volleyball Championship U17 Women
Link: | https://allsportdb.com/Events/2018-European-Volleyball-Championship-U17-Women-5931 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Volleyball | |||
Competition: | European Volleyball Championship U17 Women | |||
Dates: | 2018.04.13 – 2018.04.21 | |||
URL: | http://www.cev.lu/Competition-Area/competition.aspx?ID=1046&PID=1572 | |||
Facebook: | https://www.facebook.com/CEVolleyball | |||
Location: |
|
2018 European Volleyball Championship U18 Men
Link: | https://allsportdb.com/Events/2018-European-Volleyball-Championship-U18-Men-5929 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||
Sport: | Volleyball | ||||||
Competition: | European Volleyball Championship U18 Men | ||||||
Dates: | 2018.04.07 – 2018.04.15 | ||||||
URL: | http://www.cev.lu/Competition-Area/competition.aspx?ID=1045&PID=1569 | ||||||
Facebook: | https://www.facebook.com/CEVolleyball | ||||||
Locations: |
|
2018 European Volleyball Championship U20 Men
Link: | https://allsportdb.com/Events/2018-European-Volleyball-Championship-U20-Men-5928 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||
Sport: | Volleyball | ||||||
Competition: | European Volleyball Championship U20 Men | ||||||
Dates: | 2018.07.14 – 2018.07.22 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2017_Men%27s_U20_Volleyball_European_Championship | ||||||
URL: | http://www.cev.lu/Competition-Area/Competition.aspx?ID=1059&PID=1586 | ||||||
Facebook: | https://www.facebook.com/CEVolleyball | ||||||
Locations: |
|
2018 Women’s Softball World Championship
Link: | https://allsportdb.com/Events/2018-Womens-Softball-World-Championship-5927 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Softball | |||
Competition: | Women’s Softball World Championship | |||
Dates: | 2018.08.02 – 2018.08.12 | |||
Wiki: | https://en.wikipedia.org/wiki/Women%27s_Softball_World_Championship | |||
URL: | http://www.wbsc.org/tournaments/2018-womens-softball-world-championship/ | |||
Facebook: | https://www.facebook.com/WBSC/ | |||
Location: |
|
2019 European Softball Women Championship
Link: | https://allsportdb.com/Events/2019-European-Softball-Women-Championship-5926 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Softball | |||
Competition: | European Softball Women Championship | |||
Dates: | 2019.07.14 – 2019.07.20 | |||
Wiki: | https://en.wikipedia.org/wiki/ESF_Women%27s_Championship | |||
URL: | http://www.europeansoftball.org/competitions/detail/163 | |||
Facebook: | https://www.facebook.com/ESFsoftball | |||
Location: |
|
2018 European Softball U-22 Women’s Championship
Link: | https://allsportdb.com/Events/2018-European-Softball-U-22-Womens-Championship-5925 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Softball | |||
Competition: | European Softball U-22 Women’s Championship | |||
Dates: | 2018.07.23 – 2018.07.28 | |||
URL: | http://www.europeansoftball.org/competitions/detail/159 | |||
Facebook: | https://www.facebook.com/ESFsoftball | |||
Location: |
|
2018 European Softball U-19 Women’s Championship
Link: | https://allsportdb.com/Events/2018-European-Softball-U-19-Womens-Championship-5923 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Softball | |||
Competition: | European Softball U-19 Women’s Championship | |||
Dates: | 2018.07.16 – 2018.07.21 | |||
URL: | http://www.europeansoftball.org/competitions/detail/161 | |||
Facebook: | https://www.facebook.com/ESFsoftball | |||
Location: |
|
2019 European Archery Indoor Championships
Link: | https://allsportdb.com/Events/2019-European-Archery-Indoor-Championships-5922 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Archery | |||
Competition: | European Archery Indoor Championships | |||
Dates: | 2019.02.26 – 2019.03.02 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Archery_Championships | |||
URL: | http://www.archeryeurope.org/index.php/events/calendars/year-2019 | |||
Facebook: | https://www.facebook.com/worldarcheryeurope | |||
Location: |
|
2018 Wrestling World Cup Men’s Freestyle
Link: | https://allsportdb.com/Events/2018-Wrestling-World-Cup-Mens-Freestyle-5440 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Wrestling | |||
Competition: | Wrestling World Cup | |||
Dates: | 2018.04.07 – 2018.04.08 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_Wrestling_World_Cup_-_Men%27s_freestyle | |||
URL: | https://unitedworldwrestling.org/event/world-cup-8 | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Location: |
|