Link: | https://allsportdb.com/Games/2018-South-American-Games-37 | |||
---|---|---|---|---|
Year: | 2018 | |||
Type: | South American Games | |||
Dates: | 2018.05.26 – 2018.06.08 | |||
Wiki: | http://en.wikipedia.org/wiki/South_American_Games | |||
URL: | http://www.cochabamba2018.bo | |||
Facebook: | https://www.facebook.com/cochabamba2018 | |||
Twitter: | @Cocha2018 | |||
Location: |
|
Day: October 20, 2017
2018 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Games/2018-Nordic-Junior-World-Ski-Championships-109 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||
Type: | Nordic Junior World Ski Championships | ||||||
Dates: | 2018.01.27 – 2018.02.04 | ||||||
Wiki: | https://en.wikipedia.org/wiki/FIS_Nordic_Junior_World_Ski_Championships | ||||||
URL: | http://www.jwsc2018.ch | ||||||
Twitter: | @FISskijumping @FISCrossCountry @FISnc | ||||||
Locations: |
|
2018 Tour de France
Link: | https://allsportdb.com/Events/2018-Tour-de-France-5847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport: | Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition: | Tour de France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: | 2018.07.07 – 2018.07.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2018_Tour_de_France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.letour.fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/letour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter: | TdF2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations: |
|
2019 World Junior Figure Skating Championships
Link: | https://allsportdb.com/Events/2019-World-Junior-Figure-Skating-Championships-4157 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Figure Skating | |||
Competition: | World Junior Figure Skating Championships | |||
Dates: | 2019.03.04 – 2019.03.10 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Figure_Skating_Championships | |||
URL: | http://www.isu.org/events/eventdetail/11211/33/isu-world-junior-figure-skating-championships | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2018 European Cadet Wrestling Championship
Link: | https://allsportdb.com/Events/2018-European-Cadet-Wrestling-Championship-5441 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Wrestling | |||
Competition: | European Cadet Wrestling Championship | |||
Dates: | 2018.04.23 – 2018.04.29 | |||
URL: | https://unitedworldwrestling.org/event/european-championships-4 | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Location: |
|
2018 World Figure Skating Championships
Link: | https://allsportdb.com/Events/2018-World-Figure-Skating-Championships-4155 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Figure Skating | |||
Competition: | World Figure Skating Championships | |||
Dates: | 2018.03.21 – 2018.03.24 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_World_Figure_Skating_Championships | |||
URL: | http://www.milano2018.com | |||
Facebook: | https://www.facebook.com/Milano2018 | |||
Twitter: | @Milano_2018 | |||
Location: |
|