Link: | https://allsportdb.com/Events/2017-World-Snooker-Ranking-Event-Indian-Open-5414 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 2017.09.12 – 2017.09.16 | |||
Wiki: | https://en.wikipedia.org/wiki/Snooker_season_2017/2018 | |||
URL: | https://en.wikipedia.org/wiki/2017_Indian_Open_(snooker) | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Twitter: | IndianOpen | |||
Location: |
|
Day: August 23, 2017
2017 Taekwondo World Grand Prix Series 2
Link: | https://allsportdb.com/Events/2017-Taekwondo-World-Grand-Prix-Series-2-5339 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Taekwondo | |||
Competition: | Taekwondo World Grand Prix | |||
Dates: | 2017.09.22 – 2017.09.24 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_World_Taekwondo_Grand_Prix | |||
URL: | http://www.worldtaekwondo.org/competition/world-taekwondo-grand-prix/grand-prix-2017/gp2-rabat/information/ | |||
Facebook: | https://www.facebook.com/WorldTaekwondo1 | |||
Location: |
|
2017 Swimming World Cup
Link: | https://allsportdb.com/Events/2017-Swimming-World-Cup-5474 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Swimming | |||
Competition: | Swimming World Cup | |||
Dates: | 2017.10.04 – 2017.10.05 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_FINA_Swimming_World_Cup | |||
URL: | http://www.fina.org/event/finaairweave-swimming-world-cup-2017-4 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|