Link: | https://allsportdb.com/Events/2017-Junior-Womens-Softball-World-Championship-4805 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Softball | |||
Competition: | Junior Women’s Softball World Championship | |||
Dates: | 2017.07.24 – 2017.07.30 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Junior_Women%27s_World_Championship | |||
URL: | http://www.wbsc.org/tournaments/2017-jr-womens-softball-world-championship/ | |||
Facebook: | https://www.facebook.com/WBSC/ | |||
Live stream: | http://www.teamusa.org/USA-Softball/Events/2017/July/24/WBSC-Junior-Womens-World-Championship/Live-Stream | |||
Twitter: | 2017JWWC | |||
Location: |
|
Day: July 27, 2017
2017 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2017-Beach-Volleyball-European-Championships-5135 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 2017.08.16 – 2017.08.20 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championships | |||
URL: | http://www.cev.lu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1008&mID=2047&sID=0&pID=0&chID=0&phaseID=0&champID=0&Mod= | |||
Facebook: | https://www.facebook.com/Jurmala.Beachvolley | |||
Twitter: | @JurmalaVolley | |||
Location: |
|