Link: | https://allsportdb.com/Games/2018-South-American-Games-37 | |||
---|---|---|---|---|
Year: | 2018 | |||
Type: | South American Games | |||
Dates: | 2018.05.08 – 2018.05.20 | |||
Wiki: | http://en.wikipedia.org/wiki/South_American_Games | |||
URL: | http://www.cochabamba2018.bo | |||
Facebook: | https://www.facebook.com/cochabamba2018 | |||
Twitter: | @Cocha2018 | |||
Location: |
|
Day: July 13, 2017
2018 UEFA Women’s U17 Championship
Link: | https://allsportdb.com/Events/2018-UEFA-Womens-U17-Championship-2917 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | |||||||||
Sport: | Football | |||||||||
Competition: | UEFA Women’s U17 Championship | |||||||||
Dates: | 2018.05.09 – 2018.05.21 | |||||||||
Wiki: | http://en.wikipedia.org/wiki/2018_UEFA_Women%27s_Under-17_Championship | |||||||||
URL: | http://www.uefa.com/womensunder17 | |||||||||
Facebook: | https://www.facebook.com/uefacom | |||||||||
Locations: |
|
2017 European Road Cycling Championships
Link: | https://allsportdb.com/Events/2017-European-Road-Cycling-Championships-4936 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Cycling | |||
Competition: | European Road Cycling Championships | |||
Dates: | 2017.08.02 – 2017.08.06 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_European_Road_Championships | |||
URL: | http://uec.ch/en/event/28/road-european-championships-1 | |||
Facebook: | https://www.facebook.com/euroroad17 | |||
Twitter: | @EuroRoad17 | |||
Location: |
|
2017 U-18 Baseball World Cup
Link: | https://allsportdb.com/Events/2017-U-18-Baseball-World-Cup-4810 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Baseball | |||
Competition: | U-18 Baseball World Cup | |||
Dates: | 2017.09.01 – 2017.09.10 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_18U_Baseball_World_Cup | |||
URL: | http://www.wbsc.org/tournaments/2017-u18-baseball-world-cup/ | |||
Facebook: | https://www.facebook.com/WBSC/ | |||
Location: |
|