Link: | https://allsportdb.com/Games/2019-Games-of-the-Small-States-of-Europe-82 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | Games of the Small States of Europe | |||
Dates: | 2019.05.27 – 2019.06.01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Games_of_the_Small_States_of_Europe | |||
URL: | http://www.montenegro2019.me | |||
Location: |
|
Day: July 3, 2017
2017 Speedway World Cup Event 2
Link: | https://allsportdb.com/Events/2017-Speedway-World-Cup-Event-2-5023 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Motor Sports | |||
Competition: | Speedway World Cup | |||
Dates: | 2017.07.04 – 2017.07.04 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Speedway_World_Cup | |||
URL: | http://www.monsterenergyswc.com | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2017 Speedway World Cup Finals
Link: | https://allsportdb.com/Events/2017-Speedway-World-Cup-Finals-5024 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Motor Sports | |||
Competition: | Speedway World Cup | |||
Dates: | 2017.07.07 – 2017.07.08 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Speedway_World_Cup | |||
URL: | http://www.monsterenergyswc.com | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2017 FIBA U19 World Basketball Championship
Link: | https://allsportdb.com/Events/2017-FIBA-U19-World-Basketball-Championship-3456 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Basketball | |||
Competition: | FIBA U19 World Basketball Championship | |||
Dates: | 2017.07.01 – 2017.07.09 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_FIBA_Under-19_World_Championship | |||
URL: | http://www.fiba.com/world/u19/2017 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Live stream: | https://www.youtube.com/user/FIBAWorld | |||
Location: |
|
2018 European Athletics Championships
Link: | https://allsportdb.com/Events/2018-European-Athletics-Championships-2919 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Athletics | |||
Competition: | European Athletics Championships | |||
Dates: | 2018.08.07 – 2018.08.12 | |||
Wiki: | http://en.wikipedia.org/wiki/2018_European_Athletics_Championships | |||
URL: | http://berlin2018.info | |||
Facebook: | https://www.facebook.com/berlin.em.2018 | |||
Twitter: | @berlin_2018 berlin2018 | |||
Location: |
|
2017 Grand Chess Tour Sinquefield Cup
Link: | https://allsportdb.com/Events/2017-Grand-Chess-Tour-Sinquefield-Cup-5102 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Chess | |||
Competition: | Grand Chess Tour | |||
Dates: | 2017.08.02 – 2017.08.12 | |||
Wiki: | https://en.wikipedia.org/wiki/Grand_Chess_Tour | |||
URL: | http://grandchesstour.org/2017-grand-chess-tour/sinquefield_cup | |||
Facebook: | https://www.facebook.com/GrandChessTour/ | |||
Location: |
|
2017 European Women Youth and Junior Boxing Championships
Link: | https://allsportdb.com/Events/2017-European-Women-Youth-and-Junior-Boxing-Championships-5418 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Boxing | |||
Competition: | European Women Youth and Junior Boxing Championships | |||
Dates: | 2017.07.03 – 2017.07.09 | |||
URL: | http://www.eubcboxing.org/competition/eubc-european-womens-youth-junior-championships/ | |||
Facebook: | http://facebook.com/EuropeanBoxingConfederation | |||
Location: |
|