Link: | https://allsportdb.com/Events/2018-European-Track-Cycling-Championships-3716 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Cycling | |||
Competition: | European Track Cycling Championships | |||
Dates: | 2018.08.02 – 2018.08.07 | |||
Wiki: | https://en.wikipedia.org/wiki/UEC_European_Track_Championships | |||
URL: | http://europeanchampionships.com | |||
Facebook: | https://www.facebook.com/UEC.Cycling | |||
Twitter: | @Glasgow2018 | |||
Location: |
|
Day: June 28, 2017
2018 World Junior Figure Skating Championships
Link: | https://allsportdb.com/Events/2018-World-Junior-Figure-Skating-Championships-3022 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Figure Skating | |||
Competition: | World Junior Figure Skating Championships | |||
Dates: | 2018.03.05 – 2018.03.11 | |||
Wiki: | https://en.wikipedia.org/wiki/2018_World_Junior_Figure_Skating_Championships | |||
URL: | http://www.isu.org/en/single-and-pair-skating-and-ice-dance/calendar-of-events/2018/03/world-junior-figure-skating-championships | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|