Link: | https://allsportdb.com/Games/2018-European-Sports-Championships-95 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||
Type: | European Sports Championships | ||||||
Dates: | 2018.08.01 – 2018.08.12 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2018_European_Championships | ||||||
URL: | http://europeanchampionships.com | ||||||
Facebook: | https://www.facebook.com/Glasgow2018/ | ||||||
Twitter: | @Glasgow2018 @Berlin_2018 | ||||||
Locations: |
|
Day: June 23, 2017
2017 Summer European Youth Olympic Festival
Link: | https://allsportdb.com/Games/2017-Summer-European-Youth-Olympic-Festival-18 | |||
---|---|---|---|---|
Year: | 2017 | |||
Type: | European Youth Olympic Festival | |||
Dates: | 2017.07.23 – 2017.07.30 | |||
Wiki: | http://en.wikipedia.org/wiki/2017_European_Youth_Summer_Olympic_Festival | |||
URL: | http://gyor2017.hu | |||
Facebook: | https://www.facebook.com/EYOF2017 | |||
Twitter: | @Gyor2017 EYOF | |||
Location: |
|
2019 World Aquatics Championships
Link: | https://allsportdb.com/Games/2019-World-Aquatics-Championships-57 | |||
---|---|---|---|---|
Year: | 2019 | |||
Type: | World Aquatics Championships | |||
Dates: | 2019.08.12 – 2019.08.28 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_World_Aquatics_Championships | |||
Location: |
|
2018 UEFA Futsal Cup
Link: | https://allsportdb.com/Events/2018-UEFA-Futsal-Cup-5511 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Futsal | |||
Competition: | UEFA Futsal Cup | |||
Dates: | 2018.04.19 – 2018.04.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2017–18_UEFA_Futsal_Cup | |||
URL: | http://www.uefa.com/futsalcup/index.html | |||
Facebook: | https://www.facebook.com/uefacom | |||
Location: |
|
2018 European Women’s Handball Championship
Link: | https://allsportdb.com/Events/2018-European-Womens-Handball-Championship-5509 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | |||||||||||||||
Sport: | Handball | |||||||||||||||
Competition: | European Women’s Handball Championship | |||||||||||||||
Dates: | 2018.11.30 – 2018.12.16 | |||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2018_European_Women%27s_Handball_Championship | |||||||||||||||
Facebook: | https://www.facebook.com/EuropeanHandballFederation | |||||||||||||||
Locations: |
|
2019 World Men’s Handball Championship
Link: | https://allsportdb.com/Events/2019-World-Mens-Handball-Championship-1605 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2019 | ||||||||||||||||||||||||
Sport: | Handball | ||||||||||||||||||||||||
Competition: | World Men’s Handball Championship | ||||||||||||||||||||||||
Dates: | 2019.01.01 – 2019.01.01 | ||||||||||||||||||||||||
Wiki: | http://en.wikipedia.org/wiki/2019_World_Men%27s_Handball_Championship | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/ihf.info | ||||||||||||||||||||||||
Locations: |
|
2018 Dakar Rally
Link: | https://allsportdb.com/Events/2018-Dakar-Rally-5507 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2018 | ||||||||||||||||||||||||||||||||||||
Sport: | Motor Sports | ||||||||||||||||||||||||||||||||||||
Competition: | Dakar Rally | ||||||||||||||||||||||||||||||||||||
Dates: | 2018.01.06 – 2018.01.20 | ||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2018_Dakar_Rally | ||||||||||||||||||||||||||||||||||||
URL: | http://www.dakar.com | ||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/dakar | ||||||||||||||||||||||||||||||||||||
Twitter: | Dakar2018 | ||||||||||||||||||||||||||||||||||||
Locations: |
|
2022 European Karate Championships
Link: | https://allsportdb.com/Events/2022-European-Karate-Championships-5506 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | European Karate Championships | |||
Dates: | 2022.05.01 – 2022.05.01 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Karate_Championships | |||
URL: | http://www.europeankaratefederation.net | |||
Location: |
|
2021 European Karate Championships
Link: | https://allsportdb.com/Events/2021-European-Karate-Championships-5505 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Karate | |||
Competition: | European Karate Championships | |||
Dates: | 19 – 23 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Karate_Championships | |||
Website: | http://www.europeankaratefederation.net/tutorials | |||
Location: |
|
2022 European Karate Junior Championships
Link: | https://allsportdb.com/Events/2022-European-Karate-Junior-Championships-4528 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | European Karate Junior Championships | |||
Dates: | 2022.02.01 – 2022.02.01 | |||
URL: | http://www.europeankaratefederation.net | |||
Location: |
|