Link: | https://allsportdb.com/Events/2017-World-Mens-Youth-Handball-Championship-5203 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Handball | |||
Competition: | World Men’s Youth Handball Championship | |||
Dates: | 2017.08.08 – 2017.08.20 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Men%27s_Youth_World_Handball_Championship | |||
URL: | http://www.ihf.info/IHFCompetitions/WorldChampionships/Men’sYouthWorldChampionships/MensYouthWorldChampionship,GEO2017 | |||
Facebook: | https://www.facebook.com/ihf.info | |||
Location: |
|
Day: April 26, 2017
2017 Handball Super Globe
Link: | https://allsportdb.com/Events/2017-Handball-Super-Globe-5367 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Handball | |||
Competition: | Handball Super Globe | |||
Dates: | 2017.08.25 – 2017.08.28 | |||
Wiki: | https://en.wikipedia.org/wiki/IHF_Super_Globe | |||
URL: | http://ihf.info/en-us/thegame/calendarofevents/eventdetails.aspx?ID=274 | |||
Facebook: | https://www.facebook.com/ihf.info | |||
Location: |
|
2017 World Rowing Championships
Link: | https://allsportdb.com/Events/2017-World-Rowing-Championships-3371 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Rowing | |||
Competition: | World Rowing Championships | |||
Dates: | 2017.09.23 – 2017.10.01 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_World_Rowing_Championships | |||
URL: | http://wrch2017.com | |||
Facebook: | https://www.facebook.com/wrch2017/ | |||
Twitter: | @wrch2017 @myNBP | |||
Location: |
|
2017 IAAF Athletics World Championships
Link: | https://allsportdb.com/Events/2017-IAAF-Athletics-World-Championships-280 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Athletics | |||
Competition: | IAAF Athletics World Championships | |||
Dates: | 2017.08.04 – 2017.08.13 | |||
Wiki: | http://en.wikipedia.org/wiki/2017_World_Championships_in_Athletics | |||
URL: | http://www.iaafworldchampionships.com | |||
Facebook: | https://www.facebook.com/IAAFworldchampionships/ | |||
Twitter: | @London2017 | |||
Location: |
|
2017 Taekwondo World Grand Prix Series 1
Link: | https://allsportdb.com/Events/2017-Taekwondo-World-Grand-Prix-Series-1-5338 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Taekwondo | |||
Competition: | Taekwondo World Grand Prix | |||
Dates: | 2017.08.04 – 2017.08.06 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_World_Taekwondo_Grand_Prix | |||
URL: | http://www.worldtaekwondofederation.net/competition/world-taekwondo-grand-prix/grand-prix-2017/gp1-moscow/ | |||
Facebook: | https://www.facebook.com/WorldTaekwondo1 | |||
Location: |
|
2017 European Rowing Championships
Link: | https://allsportdb.com/Events/2017-European-Rowing-Championships-3377 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Rowing | |||
Competition: | European Rowing Championships | |||
Dates: | 2017.05.26 – 2017.05.28 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_European_Rowing_Championships | |||
URL: | http://www.racice2017.com | |||
Facebook: | https://www.facebook.com/rowingracice | |||
Location: |
|
2017 Sailing America’s Cup Louis Vuitton Cup
Link: | https://allsportdb.com/Events/2017-Sailing-Americas-Cup-Louis-Vuitton-Cup-5321 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Sailing | |||
Competition: | Sailing America’s Cup | |||
Dates: | 2017.05.26 – 2017.06.12 | |||
Wiki: | https://en.wikipedia.org/wiki/2017_Louis_Vuitton_Cup | |||
URL: | https://www.americascup.com/en/event-schedule.html | |||
Facebook: | https://www.facebook.com/americascup | |||
Twitter: | LouisVuittonCup | |||
Location: |
|
2017 FIH Hockey Men’s World League Semifinal 1
Link: | https://allsportdb.com/Events/2017-FIH-Hockey-Mens-World-League-Semifinal-1-3733 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Field Hockey | |||
Competition: | FIH Hockey Men’s World League | |||
Dates: | 2017.06.15 – 2017.06.25 | |||
Wiki: | https://en.wikipedia.org/wiki/2016–17_Men%27s_FIH_Hockey_World_League_Semifinals#London | |||
URL: | http://www.fih.ch/events/hockey-world-league/2017-men-hockey-world-league-semi-final-london-eng/ | |||
Facebook: | https://www.facebook.com/fihockey | |||
Twitter: | HWL2017 | |||
Location: |
|
2017 UCI BMX Supercross World Cup
Link: | https://allsportdb.com/Events/2017-UCI-BMX-Supercross-World-Cup-4938 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Cycling | |||
Competition: | UCI BMX Supercross World Cup | |||
Dates: | 2017.05.06 – 2017.05.07 | |||
Wiki: | http://en.wikipedia.org/wiki/UCI_BMX_Supercross_World_Cup | |||
URL: | http://bmxpapendal.nl | |||
Facebook: | https://www.facebook.com/bmxpapendal | |||
Twitter: | @BMXPapendalLive OpPapendal | |||
Location: |
|
2017 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2017-IFSC-Climbing-World-Cup-5266 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2017.05.06 – 2017.05.07 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
URL: | http://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=6174 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|