Link: | https://allsportdb.com/Events/2018-World-Artistic-Gymnastics-Championships-2380 | |||
---|---|---|---|---|
Year: | 2018 | |||
Sport: | Artistic Gymnastics | |||
Competition: | World Artistic Gymnastics Championships | |||
Dates: | 2018.10.25 – 2018.11.03 | |||
Wiki: | http://en.wikipedia.org/wiki/World_Artistic_Gymnastics_Championships | |||
URL: | http://www.fig-gymnastics.com/site/competition/view?id=13335 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
Day: March 4, 2017
2017 European Women’s Volleyball Championship
Link: | https://allsportdb.com/Events/2017-European-Womens-Volleyball-Championship-2394 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2017 | |||||||||
Sport: | Volleyball | |||||||||
Competition: | European Women’s Volleyball Championship | |||||||||
Dates: | 2017.09.22 – 2017.10.01 | |||||||||
Wiki: | http://en.wikipedia.org/wiki/2017_Women%27s_European_Volleyball_Championship | |||||||||
URL: | http://www.cev.lu/Competition-Area/Competition.aspx?ID=841&PID=1538 | |||||||||
Facebook: | https://www.facebook.com/CEVolleyball | |||||||||
Locations: |
|
2017 FIS Freestyle Skiing World Cup Slopestyle
Link: | https://allsportdb.com/Events/2017-FIS-Freestyle-Skiing-World-Cup-Slopestyle-4375 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2017.03.02 – 2017.03.03 | |||
Wiki: | https://en.wikipedia.org/wiki/2016%E2%80%9317_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://data.fis-ski.com/dynamic/event-details.html?event_id=39092&cal_suchsector=FS | |||
Twitter: | @corvatsch3303 | |||
Location: |
|