Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-4656 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Fencing | |||
Competition: | Summer Olympic Games | |||
Dates: | 2020.07.24 – 2020.08.09 | |||
Wiki: | http://en.wikipedia.org/wiki/2020_Summer_Olympics | |||
URL: | http://tokyo2020.jp | |||
Location: |
|
Day: October 5, 2016
2017 Equestrian World Cup Final
Link: | https://allsportdb.com/Events/2017-Equestrian-World-Cup-Final-4655 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 2017.03.29 – 2017.04.02 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
URL: | http://www.omahaworldcup2017.com | |||
Twitter: | @OmahaHorseShow | |||
Location: |
|
2020 Summer Olympic Games
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-4654 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Equestrian | |||
Competition: | Summer Olympic Games | |||
Dates: | 2020.07.24 – 2020.08.09 | |||
Wiki: | http://en.wikipedia.org/wiki/2020_Summer_Olympics | |||
URL: | http://tokyo2020.jp | |||
Location: |
|
2020 Summer Olympic Games
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-4653 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Diving | |||
Competition: | Summer Olympic Games | |||
Dates: | 2020.07.24 – 2020.08.09 | |||
Wiki: | http://en.wikipedia.org/wiki/2020_Summer_Olympics | |||
URL: | http://tokyo2020.jp | |||
Location: |
|
2017 EuroHockey Indoor Junior Championship II
Link: | https://allsportdb.com/Events/2017-EuroHockey-Indoor-Junior-Championship-II-4194 | |||
---|---|---|---|---|
Year: | 2017 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Junior Championship | |||
Dates: | 2017.01.13 – 2017.01.15 | |||
URL: | http://eurohockey.org/competitions/eurohockey-junior-indoor-championships-ii-men/ | |||
Location: |
|