Link: | https://allsportdb.com/Events/2016-World-Match-Racing-Tour-3850 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 2016.05.30 – 2016.06.04 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
URL: | http://wmrt.com/events/newport-2016/ | |||
Location: |
|
Day: May 10, 2016
2016 Moto GP
Link: | https://allsportdb.com/Events/2016-Moto-GP-3794 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Motor Sports | |||
Competition: | Moto GP | |||
Dates: | 2016.05.20 – 2016.05.22 | |||
Wiki: | https://en.wikipedia.org/wiki/2016_Grand_Prix_motorcycle_racing_season | |||
URL: | http://www.motogp.com | |||
Twitter: | @MugelloCircuit Mugello ItalianGP | |||
Location: |
|
2016 UCI Mountain Bike World Championships Cross-country
Link: | https://allsportdb.com/Events/2016-UCI-Mountain-Bike-World-Championships-Cross-country-2358 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Cycling | |||
Competition: | UCI Mountain Bike World Championships | |||
Dates: | 2016.06.29 – 2016.07.03 | |||
Wiki: | http://en.wikipedia.org/wiki/UCI_Mountain_Bike_%26_Trials_World_Championships | |||
URL: | http://www.mtb2016nmnm.com | |||
Twitter: | @UCI_MTB_WCH_16 | |||
Location: |
|