Link: | https://allsportdb.com/Events/2016-IAAF-Diamond-League-3410 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Athletics | |||
Competition: | IAAF Diamond League | |||
Dates: | 2016.05.14 – 2016.05.14 | |||
Wiki: | https://en.wikipedia.org/wiki/2016_IAAF_Diamond_League | |||
URL: | http://shanghai.diamondleague.com | |||
Twitter: | @ShanghaiDL ShanghaiDL | |||
Location: |
|
Day: May 6, 2016
2016 UCI Cycling Women’s World Tour Amgen Tour of California
Link: | https://allsportdb.com/Events/2016-UCI-Cycling-Womens-World-Tour-Amgen-Tour-of-California-3464 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2016 | ||||||||||||
Sport: | Cycling | ||||||||||||
Competition: | UCI Cycling Women’s World Tour | ||||||||||||
Dates: | 2016.05.19 – 2016.05.22 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2016_UCI_Women%27s_World_Tour | ||||||||||||
URL: | http://www.amgentourofcalifornia.com | ||||||||||||
Twitter: | @AmgenTOC | ||||||||||||
Locations: |
|
2016 NASCAR
Link: | https://allsportdb.com/Events/2016-NASCAR-3578 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Motor Sports | |||
Competition: | NASCAR | |||
Dates: | 2016.05.15 – 2016.05.15 | |||
Wiki: | https://en.wikipedia.org/wiki/2016_NASCAR_Sprint_Cup_Series | |||
URL: | http://nascar.com | |||
Twitter: | @MonsterMile @AutismSpeaks FedEx400 | |||
Location: |
|
2016 UCI Cycling World Tour Critérium du Dauphiné
Link: | https://allsportdb.com/Events/2016-UCI-Cycling-World-Tour-Critérium-du-Dauphiné-3488 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2016 | ||||||||||||||||||||||||
Sport: | Cycling | ||||||||||||||||||||||||
Competition: | UCI Cycling World Tour | ||||||||||||||||||||||||
Dates: | 2016.06.05 – 2016.06.12 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2016_UCI_World_Tour | ||||||||||||||||||||||||
URL: | http://www.letour.fr/criterium-du-dauphine/2016/us | ||||||||||||||||||||||||
Twitter: | @dauphine Dauphine | ||||||||||||||||||||||||
Locations: |
|
2016 Triathlon European Championships
Link: | https://allsportdb.com/Events/2016-Triathlon-European-Championships-3520 | |||
---|---|---|---|---|
Year: | 2016 | |||
Sport: | Triathlon | |||
Competition: | Triathlon European Championships | |||
Dates: | 2016.05.26 – 2016.05.29 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Triathlon_Championships | |||
URL: | http://www.mediseurotrilisbon2016.com | |||
Location: |
|